Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
81 | 202 | JOHN | ENGEL | 44 | FT MITCHELL | KY | 36:57 | 11:54 |
82 | 203 | SEAN | MARSHALL | 30 | RYLAND HEIGHTS | KY | 37:13 | 11:59 |
83 | 212 | THOMAS | MEIER | 32 | FT MITCHELL | KY | 38:44 | 12:28 |
84 | 213 | ETHEN | LLOYD | 33 | FLORENCE | KY | 38:44 | 12:28 |
85 | 219 | ETHAN | NUCKOLS | 22 | ERLANGER | KY | 39:42 | 12:47 |
86 | 220 | LANDON | MEYER | 21 | LATONIA | KY | 39:43 | 12:47 |
87 | 221 | JONATHAN | SLAUGHTER | 42 | CINCINNATI | OH | 39:51 | 12:50 |
88 | 226 | BRECK | ANDERSON | 53 | FLORENCE | KY | 40:16 | 12:58 |
89 | 228 | BLAKE | STOUFFER | 20 | FT MITCHELL | KY | 40:32 | 13:03 |
90 | 229 | MICHAEL | MOUSER | 46 | VILLA HILLS | KY | 40:37 | 13:05 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
81 | 234 | LANDIS | MCDANNOLD | 41 | INDEPENDENCE | KY | 41:09 | 13:15 |
82 | 237 | VALARIE | BARBOUR | 61 | VILLA HILLS | KY | 41:56 | 13:30 |
83 | 238 | NANCY | SCHULTZ | 56 | COVINGTON | KY | 41:59 | 13:31 |
84 | 239 | KAREN | GRIMES | 60 | COVINGTON | KY | 41:59 | 13:31 |
85 | 241 | PHYLICIA | SCOTHORN | 33 | ELSMERE | KY | 42:08 | 13:34 |
86 | 244 | JENNIFER | RIPPERGER | 34 | MILAN | IN | 42:28 | 13:40 |
87 | 246 | RENE | SOLOMON | 25 | INDEPENDENCE | KY | 42:42 | 13:45 |
88 | 248 | HOLLY | LAIVELING | 53 | FT MITCHELL | KY | 42:43 | 13:45 |
89 | 250 | REENIE | STEWART | 58 | UNION | KY | 42:46 | 13:46 |
90 | 255 | RENEE | SCOTT | 52 | AMELIA | OH | 43:28 | 14:00 |