Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 16, 2023 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | LEIUM | MILLER | 12 | ERLANGER | KY | 21:06 | 6:48 |
2 | 27 | ELI | MONKS | 12 | FT MITCHELL | KY | 23:44 | 7:39 |
3 | 28 | WILL | CARSKADON | 12 | ERLANGER | KY | 23:44 | 7:39 |
4 | 34 | JOE | ANDERSON | 12 | FT MITCHELL | KY | 24:19 | 7:50 |
5 | 54 | GRANT | OLSON | 12 | COVINGTON | KY | 25:30 | 8:13 |
6 | 56 | DAVIS | PAVIA | 8 | FT MITCHELL | KY | 25:35 | 8:14 |
7 | 78 | MARIO | PAVIA | 10 | CRESCENT SPRINGS | KY | 27:58 | 9:01 |
8 | 81 | LEO | LENHOF | 3 | BURLINGTON | KY | 28:02 | 9:02 |
9 | 92 | OLIVER | DRESSLER | 10 | FT MITCHELL | KY | 29:19 | 9:26 |
10 | 105 | BLAKE | WILLIAMS | 12 | ERLANGER | KY | 30:16 | 9:45 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 38 | SAVANNAH | STEWART | 12 | FT MITCHELL | KY | 24:40 | 7:57 |
2 | 53 | MADELINE | OLSON | 12 | COVINGTON | KY | 25:24 | 8:11 |
3 | 64 | BERLYN | PHIPPS | 11 | EDGEWOOD | KY | 26:24 | 8:30 |
4 | 77 | JOSS | ROLFES | 12 | FT MITCHELL | KY | 27:49 | 8:58 |
5 | 82 | EMILY | BLACKSON | 11 | FT MITCHELLEDGEWOO | KY | 28:08 | 9:04 |
6 | 89 | ELISE | GROUT | 12 | UNION | KY | 28:56 | 9:19 |
7 | 109 | RILEY | MITCHELL | 12 | ERLANGER | KY | 30:26 | 9:48 |
8 | 111 | LIZZY | CAIN | 9 | WALTON | KY | 30:29 | 9:49 |
9 | 112 | KINLEY | TRUTSCHEL | 11 | ERLANGER | KY | 30:40 | 9:53 |
10 | 129 | HILARI | ALLEN | 12 | CRESTVIEW HILLS | KY | 31:53 | 10:16 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | MICHAEL | SMITH | 16 | FLORENCE | KY | 16:54 | 5:27 |
2 | 4 | ANDREW | CARSKADON | 15 | ERLANGER | KY | 17:31 | 5:39 |
3 | 5 | NICHOLAS | KOPP | 15 | COVINGTONFT. WRIGH | KY | 17:53 | 5:46 |
4 | 7 | DREW | BAUGH | 15 | FORT WRIGHT | KY | 20:20 | 6:33 |
5 | 17 | NOAH | CLINE | 13 | INDEPENDENCE | KY | 21:57 | 7:04 |
6 | 25 | SAWYER | WEBSTER | 17 | WALTON | KY | 23:08 | 7:27 |
7 | 26 | OWEN | HILTZ | 13 | COVINGTON | KY | 23:29 | 7:34 |
8 | 33 | NICK | ANDERSON | 14 | FT MITCHELL | KY | 24:17 | 7:49 |
9 | 41 | MARIO | CHAPETA | 15 | INDEPENDENCE | KY | 24:44 | 7:58 |
10 | 42 | NATHAN | BROWN | 14 | VILLA HILLS | KY | 24:48 | 7:59 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | TESSA | NADER | 14 | COVINGTON | KY | 24:29 | 7:53 |
2 | 37 | SOPHIE | SHEEHAN | 17 | FT MITCHELL | KY | 24:35 | 7:55 |
3 | 66 | LAUREN | WILLIAMS | 15 | ERLANGER | KY | 26:39 | 8:35 |
4 | 67 | HARPER | ALLEN | 15 | CRESTVIEW HILLS | KY | 26:39 | 8:35 |
5 | 68 | SIDNEY | HILTZ | 16 | COVINGTON | KY | 26:39 | 8:35 |
6 | 76 | ALEXIS | MCKINLEY | 17 | WALTON | KY | 27:33 | 8:52 |
7 | 95 | EMILY | BROWN | 17 | FT MITCHELL | KY | 29:36 | 9:32 |
8 | 110 | ALANNAH | KUES | 15 | ALEXANDRIA | KY | 30:27 | 9:48 |
9 | 115 | RILEY | CHALK | 13 | FT MITCHELL | KY | 30:49 | 9:56 |
10 | 123 | CLARE | MILLER | 15 | CRESTVIEW HILLS | KY | 31:15 | 10:04 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | TONY | O'CONNOR | 29 | WEST CHESTER | OH | 16:40 | 5:22 |
2 | 3 | BRIAN | DRAPP | 38 | VILLA HILLS | KY | 17:06 | 5:30 |
3 | 6 | MICHAEL | BRUEGGEMAN | 20 | INDEPENDENCE | KY | 20:01 | 6:27 |
4 | 8 | CRAIG | DRESSLER | 41 | FT MITCHELL | KY | 20:33 | 6:37 |
5 | 9 | STU | JOHNSON | 36 | FT MITCHELL | KY | 20:42 | 6:40 |
6 | 12 | CODY | SHIVELY | 29 | DRY RIDGE | KY | 21:24 | 6:53 |
7 | 13 | MARTIN | SMITH | 24 | FLORENCE | KY | 21:26 | 6:54 |
8 | 14 | TERRY | WATERS | 42 | NORFOLK | VA | 21:31 | 6:56 |
9 | 15 | ABRAHAM | MATEO | 21 | WARSAW | KY | 21:32 | 6:56 |
10 | 18 | SHAWN | BAGLEY | 34 | ERLANGER | KY | 22:01 | 7:06 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | HANNAH | MEYER | 25 | LEBANON | OH | 20:50 | 6:43 |
2 | 16 | CARRIE | EAGLER | 32 | FLORENCE | KY | 21:33 | 6:56 |
3 | 24 | BETHANY | LINDER | 43 | CINCINNATI | OH | 23:06 | 7:26 |
4 | 35 | TRACY | CARSKADON | 41 | ERLANGER | KY | 24:27 | 7:53 |
5 | 39 | LEAH | STEWART | 33 | FT MITCHELL | KY | 24:41 | 7:57 |
6 | 43 | KRISTEN | THOMPSON | 37 | FT MITCHELL | KY | 24:50 | 8:00 |
7 | 46 | STEPHANIE | HURLEY | 33 | UNION | KY | 24:56 | 8:02 |
8 | 47 | LAUREN | DRAPP | 40 | VILLA HILLS | KY | 24:58 | 8:03 |
9 | 48 | KRISTEN | CURRY | 36 | FT MITCHELL | KY | 25:15 | 8:08 |
10 | 52 | DANA | MORNINGSTAR | 49 | FT MITCHELL | KY | 25:24 | 8:11 |