Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 171 | KERRY | BOWLIN | 57 | WALTON | KY | 34:42 | 11:11 |
72 | 173 | COLE | SIEGMUNDT | 19 | HEBRON | KY | 34:44 | 11:11 |
73 | 174 | CHRIS | WALTER | 39 | UNION | KY | 34:45 | 11:11 |
74 | 181 | DAVID | SCHNEIDER | 51 | VILLA HILLS | KY | 35:07 | 11:19 |
75 | 184 | ROB | LEWIS | 53 | VANDALIA | OH | 35:09 | 11:19 |
76 | 186 | BENJAMIN | GUILLIAMS | 24 | COVINGTON | KY | 35:24 | 11:24 |
77 | 188 | CHRISTOPHER | MUELLER | 46 | ALEXANDRIA | KY | 35:51 | 11:33 |
78 | 192 | JOHN | MARTINI | 53 | EDGEWOOD | KY | 36:14 | 11:40 |
79 | 196 | BRYAN | ROLLO | 35 | FT MITCHELL | KY | 36:26 | 11:44 |
80 | 199 | RONNIE | BURKE | 30 | UNION | KY | 36:46 | 11:51 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 211 | LINDA | LIGAS | 50 | ERLANGER | KY | 38:41 | 12:27 |
72 | 214 | AMANDA | KUBIAK | 39 | ALEXANDRIA | KY | 38:45 | 12:29 |
73 | 215 | MACY | BEGNOCHE | 22 | FT MITCHELL | KY | 38:58 | 12:33 |
74 | 216 | CARRIE | WILLIAMS | 45 | ERLANGER | KY | 39:20 | 12:40 |
75 | 217 | KAREN | SALYER | 55 | INDEPENDENCE | KY | 39:24 | 12:41 |
76 | 218 | KATHERINE | HANSEN | 61 | BURLINGTON | KY | 39:24 | 12:41 |
77 | 223 | IMELDA | BERNAL | 28 | ERLANGER | KY | 40:13 | 12:57 |
78 | 224 | NATALIE | PECK | 24 | UNION UNION | KY | 40:14 | 12:57 |
79 | 225 | JESSICA | SORENSEN | 38 | UNION | KY | 40:16 | 12:58 |
80 | 230 | JILL | NADER | 52 | COVINGTON | KY | 40:46 | 13:08 |