Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 157 | ANTHONY | MCMAHAN | 36 | INDEPENDENCE | KY | 34:21 | 11:04 |
62 | 158 | TYLER | JACKSON | 27 | INDEPENDENCE | KY | 34:21 | 11:04 |
63 | 159 | JACOB | WHITFORD | 27 | ALEXANDRIA | KY | 34:22 | 11:04 |
64 | 160 | MACEAN | COOK | 25 | HEBRON | KY | 34:23 | 11:04 |
65 | 161 | JAMES | WILBERS | 27 | ALEXANDRIA | KY | 34:24 | 11:05 |
66 | 162 | MATT | SIMPSON | 38 | CINCINNATI | OH | 34:28 | 11:06 |
67 | 163 | WILLIAM | MASON | 22 | UNION | KY | 34:28 | 11:06 |
68 | 164 | JOHN | BEATSCH | 68 | SOUTHGATE | KY | 34:29 | 11:06 |
69 | 167 | THOMAS | WILLIAMS | 48 | ERLANGER | KY | 34:36 | 11:09 |
70 | 168 | NEAL | WHITE | 48 | LAKESIDE PARK | KY | 34:38 | 11:09 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 198 | BETH | ROLLO | 37 | VILLA HILLS | KY | 36:29 | 11:45 |
62 | 200 | BLYTHE | BOWLIN | 18 | WALTON | KY | 36:48 | 11:51 |
63 | 201 | MELISSA | MCQUEEN | 47 | COVINGTON | KY | 36:55 | 11:53 |
64 | 204 | CHERYL | PIERCE | 60 | AURORA | IN | 37:13 | 11:59 |
65 | 205 | SAMANTHA | HENWOOD | 37 | FLORENCE | KY | 37:14 | 11:59 |
66 | 206 | BROOKE | HILTZ | 47 | COVINGTON | KY | 37:14 | 11:59 |
67 | 207 | CHRISTINE | MCCALLIN | 67 | FT MITCHELL | KY | 37:43 | 12:09 |
68 | 208 | JULIE | SCHULER | 70 | FT MITCHELL | KY | 37:43 | 12:09 |
69 | 209 | SHEILA | DIEFENBACH | 65 | HARRISON | OH | 38:04 | 12:15 |
70 | 210 | JILL | THELEN | 57 | UNION | KY | 38:41 | 12:27 |