Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 114 | WILL | BLACK | 21 | HAMILTON | OH | 30:30 | 9:49 |
52 | 121 | WILLIAM | TIGNOR | 42 | FT MITCHELL | KY | 31:11 | 10:03 |
53 | 123 | NICK | YOUNG | 31 | COVINGTON | KY | 31:25 | 10:07 |
54 | 127 | MICHAEL | REGAN | 44 | ERLANGER | KY | 31:40 | 10:12 |
55 | 131 | RYAN | PFEIFFER | 44 | FT MITCHELL | KY | 32:05 | 10:20 |
56 | 136 | MARK | MUETHING | 64 | CINCINNATI | OH | 32:21 | 10:25 |
57 | 141 | MICHAEL | NEACE | 34 | ERLANGER | KY | 32:41 | 10:32 |
58 | 145 | CLAYTON | LULAY | 30 | BURLINGTON | KY | 33:09 | 10:40 |
59 | 154 | MIKE | EMARK | 78 | VILLA HILLS | KY | 34:11 | 11:00 |
60 | 155 | JIMMY | MCQUEEN | 45 | COVINGTON | KY | 34:15 | 11:02 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 178 | CHARLA | DRAKE-OIEN | 61 | FT MITCHELL | KY | 34:50 | 11:13 |
52 | 179 | NURYS | DIAZ | 62 | CINCINNATI | OH | 35:00 | 11:16 |
53 | 180 | JENNIFER | WRIGHT | 47 | FT MITCHELL | KY | 35:06 | 11:18 |
54 | 183 | LAURIE | SHATZER | 54 | CINCINNATI | OH | 35:09 | 11:19 |
55 | 187 | SHAVONA | THOMAS | 32 | BURLINGTON | KY | 35:27 | 11:25 |
56 | 189 | MEGAN | SITES | 41 | ALEXANDRIA | KY | 35:51 | 11:33 |
57 | 190 | COURTNEY | CURTIS | 27 | COVINGTON | KY | 35:55 | 11:34 |
58 | 191 | MARY | AUSTIN | 33 | UNION | KY | 36:08 | 11:38 |
59 | 193 | CORINNE | SCHULER | 33 | EDGEWOOD | KY | 36:20 | 11:42 |
60 | 194 | SHELLIE | KERR | 54 | VALLEY VIEW | TX | 36:24 | 11:43 |