Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 78 | STEVEN | SCHLETKER | 65 | VILLA HILLS | KY | 27:51 | 8:58 |
42 | 81 | WAYNE | STAPLETON III | 53 | EDGEWOOD | KY | 27:59 | 9:01 |
43 | 82 | BRAD | ROOT | 37 | CRESCENT SPRINGS | KY | 28:02 | 9:02 |
44 | 83 | ANDY | SEITZ | 42 | UNION | KY | 28:15 | 9:06 |
45 | 85 | TOM | RATTERMAN | 50 | BELLEVUE | KY | 28:30 | 9:11 |
46 | 86 | PATRICK | DONOVAN | 39 | FT MITCHELL | KY | 28:35 | 9:12 |
47 | 87 | MARCELO | CLARK | 35 | FT MITCHELL | KY | 29:06 | 9:22 |
48 | 97 | DAVID | SCHMAUCH | 45 | INDEPENDENCE | KY | 29:52 | 9:37 |
49 | 98 | BROCK | PLUMMER | 53 | FT MITCHELL | KY | 29:56 | 9:38 |
50 | 106 | STEVE | MEYER | 67 | LEBANON | OH | 30:19 | 9:46 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 147 | ERICA | VOGEL | 45 | FT MITCHELL | KY | 33:20 | 10:44 |
42 | 148 | CASSIE | PUGH | 42 | MORNING VIEW | KY | 33:22 | 10:45 |
43 | 149 | ROSALIND | IVINS | 47 | HEBRON | KY | 33:26 | 10:46 |
44 | 150 | JUDY | SCHLETKER | 66 | VILLA HILLS | KY | 33:44 | 10:52 |
45 | 151 | AUTUMN | FRANK | 22 | CINCINNATI | OH | 33:58 | 10:56 |
46 | 156 | MICHELLE | WHITE | 47 | LAKESIDE PARK | KY | 34:15 | 11:02 |
47 | 165 | MORGAN | STAPLETON | 25 | HUNTINGBURG | IN | 34:29 | 11:06 |
48 | 170 | TRACEY | BODLOVICK | 47 | WALTON | KY | 34:41 | 11:10 |
49 | 172 | FRANY | BOWLIN | 55 | WALTON | KY | 34:42 | 11:11 |
50 | 175 | COLLEEN | FORD | 40 | FT MITCHELL | KY | 34:46 | 11:12 |