Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 140 | JACK | SLAUGHTER | 8 | CINCINNATI | OH | 32:37 | 10:30 |
12 | 177 | GRIFFIN | FORD | 7 | FT MITCHELL | KY | 34:46 | 11:12 |
13 | 182 | PAUL | SCHNEIDER | 7 | VILLA HILLS | KY | 35:08 | 11:19 |
14 | 236 | GREGORY | PAYNE | 8 | WILLIAMSTOWN | KY | 41:21 | 13:19 |
15 | 262 | MALIK | STACY | 11 | INDEPENDENCE | KY | 44:26 | 14:19 |
16 | 265 | CURRIE | CESLER | 11 | PARK HILLS | KY | 44:35 | 14:21 |
17 | 283 | JONATHAN | HAYES | 7 | WALTON | KY | 46:54 | 15:06 |
18 | 290 | TALAN | DAVIS | 8 | INDEPENDENCE | KY | 48:20 | 15:34 |
19 | 302 | LUKE | COX | 8 | FLORENCE | KY | 48:36 | 15:39 |
20 | 350 | BRODY | BARHORST | 12 | EDGEWOOD | KY | 52:48 | 17:00 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 195 | MIA | ROLLO | 7 | VILLA HILLS | KY | 36:26 | 11:44 |
12 | 197 | LILLY | ROLLO | 4 | FT MITCHELL | KY | 36:28 | 11:45 |
13 | 222 | ELLA | BARBOUR | 12 | VILLA HILLS | KY | 40:08 | 12:56 |
14 | 227 | ABIGAIL | RADCLIFFE | 10 | FLORENCE | KY | 40:16 | 12:58 |
15 | 232 | ANIYAH-LEE | KENT | 7 | BURLINGTON | KY | 40:49 | 13:09 |
16 | 235 | NICOLA | RIGGS | 9 | EDGEWOOD | KY | 41:10 | 13:15 |
17 | 242 | EVANGELINE | PAYNE | 6 | WILLIAMSTOWN | KY | 42:23 | 13:39 |
18 | 256 | LILY | GROUT | 12 | UNION | KY | 43:33 | 14:01 |
19 | 260 | ELLISON | WICHER | 3 | VILLA HILLS | KY | 44:25 | 14:18 |
20 | 273 | RYLEE | MCHENRY | 12 | VILLA HILLS | KY | 45:28 | 14:38 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 46 | JOE | ANDERSON | 13 | CRESCENT SPRINGS | KY | 25:22 | 8:10 |
12 | 47 | NATHAN | BROWN | 15 | VILLA HILLS | KY | 25:22 | 8:10 |
13 | 79 | FREDERICK | DIEMAN | 16 | ERLANGER | KY | 27:57 | 9:00 |
14 | 126 | CADEN | HIGGINBOTHAM | 14 | UNION | KY | 31:32 | 10:09 |
15 | 142 | MATTHEW | LIN | 13 | INDEPENDENCE | KY | 32:56 | 10:36 |
16 | 166 | BLAKE | WILLIAMS | 13 | ERLANGER | KY | 34:33 | 11:07 |
17 | 185 | SAM | MOUSER | 16 | VILLA HILLS | KY | 35:18 | 11:22 |
18 | 245 | DANIEL | WIMMERS | 14 | MELBOURNE | KY | 42:33 | 13:42 |
19 | 257 | COLLIN | LIGAS | 16 | ERLANGER | KY | 43:40 | 14:04 |
20 | 259 | BRAYDEN | STACY | 14 | INDEPENDENCE | KY | 44:22 | 14:17 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 104 | SIDNEY | HILTZ | 17 | COVINGTON | KY | 30:16 | 9:45 |
12 | 109 | ELISE | GROUT | 13 | UNION | KY | 30:25 | 9:48 |
13 | 117 | ALANNAH | KUES | 16 | ALEXANDRIA | KY | 30:42 | 9:53 |
14 | 152 | ANNABELLE | ZINGA | 13 | LAKESIDE PARK | KY | 34:00 | 10:57 |
15 | 153 | AMBERLEE | ZINGA | 13 | LAKESIDE PARK | KY | 34:01 | 10:57 |
16 | 169 | CORWYN | MITCHELL | 17 | ERLANGER | KY | 34:40 | 11:10 |
17 | 251 | MOLLY | WITHAM | 14 | FT MITCHELL | KY | 43:03 | 13:52 |
18 | 252 | ADDY | SCROGGIN | 15 | VILLA HILLS | KY | 43:04 | 13:52 |
19 | 253 | LILIANA | DE LA CRUZ | 14 | INDEPENDENCE | KY | 43:12 | 13:55 |
20 | 264 | DANE | CESLER | 13 | PARK HILLS | KY | 44:32 | 14:20 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 18 | CODY | SHIVELY | 30 | DRY RIDGE | KY | 22:02 | 7:06 |
12 | 21 | DAVID | BULLOCK | 32 | BURLINGTON | KY | 22:27 | 7:14 |
13 | 23 | NICK | CECIL | 28 | BURLINGTON | KY | 22:59 | 7:24 |
14 | 24 | CHRISTIAN | MEYER | 28 | LEBANON | OH | 23:01 | 7:25 |
15 | 28 | ROWAN | BRAUER | 21 | VILLA HILLS | KY | 23:30 | 7:34 |
16 | 32 | DAN | TAYLOR | 44 | CINCINNATI | OH | 23:54 | 7:42 |
17 | 33 | JACOB | MEYER | 29 | LEBANON | OH | 23:57 | 7:43 |
18 | 34 | CLAY | SHEARER | 52 | VERONA | KY | 24:02 | 7:44 |
19 | 38 | BRUCE | BARLOW | 28 | ERLANGER | KY | 24:11 | 7:47 |
20 | 39 | JEREMY | HAM | 39 | BURLINGTON | KY | 24:12 | 7:48 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 59 | KATHERINE | REINDL | 38 | CINCINNATI | OH | 26:11 | 8:26 |
12 | 62 | LAUREN | DRAPP | 41 | VILLA HILLS | KY | 26:42 | 8:36 |
13 | 72 | DANA | MORNINGSTAR | 50 | FT MITCHELL | KY | 27:25 | 8:50 |
14 | 80 | HEATHER | ZINK | 37 | LATONIA | KY | 27:57 | 9:00 |
15 | 89 | SAMANTHA | HALL | 41 | FT MITCHELL | KY | 29:11 | 9:24 |
16 | 91 | DEANA | KRALLMAN | 44 | FT MITCHELL | KY | 29:21 | 9:27 |
17 | 92 | KELLY | REINDL | 40 | INDEPENDENCE | KY | 29:29 | 9:30 |
18 | 94 | VICTORIA | BRINK | 40 | ERLANGER | KY | 29:42 | 9:34 |
19 | 96 | KRISTY | GRAVETT | 39 | FT MITCHELL | KY | 29:50 | 9:36 |
20 | 105 | MARCIA | MAHLE-MEYER | 62 | LEBANON | OH | 30:18 | 9:46 |