Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
141 | 401 | ANDREW | CASH | 37 | INDEPENDENCE | KY | 57:25 | 18:29 |
142 | 405 | DAVID | CURTIS | 52 | DRY RIDGE | KY | 57:31 | 18:31 |
143 | 408 | JIM | BELL | 54 | UNION | KY | 57:41 | 18:34 |
144 | 412 | DANIEL | HONAKER | 29 | ERLANGER | KY | 57:50 | 18:37 |
145 | 417 | ANDREW | KANNADY | 30 | BURLINGTON | KY | 58:03 | 18:41 |
146 | 423 | PAUL | WAGNER | 61 | TAYLOR MILL | KY | 58:22 | 18:48 |
147 | 427 | AARON | SCHNEIDER | 48 | ERLANGER | KY | 58:28 | 18:49 |
148 | 430 | KEVIN | BARNETT | 33 | FT MITCHELL | KY | 58:36 | 18:52 |
149 | 438 | SCOTT | BAVARO | 53 | COVINGTON | KY | 1:00:03 | 19:20 |
150 | 441 | STEVE | CORRY | 55 | HEBRON | KY | 1:00:05 | 19:21 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
141 | 369 | DEBORAH | DERRICO | 59 | MEDINA | OH | 54:15 | 17:28 |
142 | 378 | SHELLEY | BRITT | 69 | ALEXANDRIA | KY | 55:57 | 18:01 |
143 | 379 | JEAN M | CAMPAGNA | 63 | MAINEVILLE | OH | 55:57 | 18:01 |
144 | 381 | STEPHANIE | BALL | 23 | FLORENCE | KY | 56:05 | 18:04 |
145 | 382 | JULIE | ESTENFELDER | 37 | VILLA HILLS | KY | 56:15 | 18:07 |
146 | 383 | AMY | RENNEKAMP | 48 | FT MITCHELL | KY | 56:28 | 18:11 |
147 | 385 | TAMARA | LITZLER | 58 | FT MITCHELL | KY | 56:29 | 18:11 |
148 | 387 | NANCY | WESOLOWSKI | 55 | CINCINNATI | OH | 56:49 | 18:18 |
149 | 388 | JODIE | EILERMAN | 66 | HEBRON | KY | 57:13 | 18:25 |
150 | 389 | CINDY | SCHMITT | 70 | BURLINGTON | KY | 57:14 | 18:25 |