Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
131 | 360 | BOB | YOUNG | 75 | HEBRON | KY | 53:18 | 17:10 |
132 | 362 | NATE | ANDERSON | 44 | STAMPING GROUND | KY | 53:30 | 17:14 |
133 | 364 | DAVID | MURPHY | 69 | INDEPENDENCE | KY | 53:31 | 17:14 |
134 | 367 | CHARLES | SCHULER | 55 | LATONIA | KY | 54:06 | 17:25 |
135 | 368 | CHRISTOPHER | DERRICO | 59 | MEDINA | OH | 54:14 | 17:28 |
136 | 370 | MARC | WICHER | 41 | VILLA HILLS | KY | 54:18 | 17:29 |
137 | 374 | MATTHEW | STURM | 37 | FT MITCHELL | KY | 55:34 | 17:53 |
138 | 377 | JAMES | CESLER | 58 | PARK HILLS | KY | 55:46 | 17:57 |
139 | 380 | LAWSON | GRAY | 37 | FLORENCE | KY | 56:05 | 18:03 |
140 | 384 | MIKE | LITZLER | 58 | VILLA HILLS | KY | 56:29 | 18:11 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
131 | 339 | GLENDA | RANEY | 64 | BURLINGTON | KY | 52:28 | 16:54 |
132 | 344 | JADAH | WEAVER | 43 | WALTON | KY | 52:32 | 16:55 |
133 | 345 | ANGIE | CAIN | 49 | WALTON | KY | 52:32 | 16:55 |
134 | 346 | BERNICE | PAYNE | 64 | HAMILTON | OH | 52:40 | 16:57 |
135 | 349 | RACHEL | KOSKY | 39 | CINCINNATI | OH | 52:44 | 16:59 |
136 | 358 | BRANDI | BARHORST | 49 | FT MITCHELL | KY | 53:11 | 17:07 |
137 | 359 | JILL | TIEDT | 74 | LAKESIDE PARK | KY | 53:18 | 17:10 |
138 | 361 | BROOKE | ANDERSON | 45 | STAMPING GROUND | KY | 53:26 | 17:12 |
139 | 363 | JODI | MURPHY | 52 | INDEPENDENCE | KY | 53:30 | 17:14 |
140 | 366 | JENNA | BAYER | 29 | FT MITCHELL | KY | 53:51 | 17:20 |