Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 297 | MIKE | BALLOW | 65 | VILLA HILLS | KY | 48:31 | 15:37 |
112 | 298 | ANDREW | LIGAS | 52 | ERLANGER | KY | 48:32 | 15:38 |
113 | 300 | TYLER | LIGAS | 21 | ERLANGER | KY | 48:33 | 15:38 |
114 | 306 | JOEL | WESOLOWSKI | 63 | CINCINNATI | OH | 49:38 | 15:59 |
115 | 310 | JEFFREY | SCHROER | 36 | CINCINNATI | OH | 50:15 | 16:11 |
116 | 312 | AARON | PARKER | 26 | FRANKFORT | KY | 50:20 | 16:12 |
117 | 316 | LOGAN | MCDOWELL | 27 | FT MITCHELL | KY | 50:37 | 16:18 |
118 | 318 | KEVIN | UNWIN | 59 | HAMILTON | OH | 50:50 | 16:22 |
119 | 328 | CHRIS | WIMMERS | 47 | MELBOURNE | KY | 51:24 | 16:33 |
120 | 330 | GERALD | SALYER | 63 | INDEPENDENCE | KY | 51:33 | 16:36 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 307 | EMILY | HATCHEL | 43 | INDEPENDENCE | KY | 49:51 | 16:03 |
112 | 308 | EMILY | SCHOENUNG | 31 | CINCINNATI | OH | 50:11 | 16:09 |
113 | 309 | SARAH | YOUNG | 39 | CINCINNATI | OH | 50:14 | 16:10 |
114 | 313 | EMILY | PARKER | 29 | FRANKFORT | KY | 50:20 | 16:12 |
115 | 314 | KAREN | KREBS | 59 | FT MITCHELL | KY | 50:35 | 16:17 |
116 | 315 | ANNA | KREBS | 25 | FT MITCHELL | KY | 50:36 | 16:17 |
117 | 317 | MARY | UNWIN | 57 | HAMILTON | OH | 50:47 | 16:21 |
118 | 319 | LEAH | STEWART | 34 | FT MITCHELL | KY | 51:03 | 16:26 |
119 | 321 | CAROLINE | SIDERITS | 60 | INDEPENDENCE | KY | 51:06 | 16:27 |
120 | 322 | DAWN | ZAHLER | 47 | FLORENCE | KY | 51:13 | 16:29 |