Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 269 | JEFF | SCOTT | 55 | AMELIA | OH | 44:48 | 14:26 |
102 | 274 | JAMES | CARMAN | 49 | VILLA HILLS | KY | 45:40 | 14:42 |
103 | 275 | DREW | BURKE | 21 | CRESCENT SPRINGSL | KY | 45:59 | 14:48 |
104 | 279 | VINCENT | ARCHER | 56 | BIGGLESWADE | BD | 46:38 | 15:01 |
105 | 280 | STEVE | VICKERS | 54 | ERLANGER | KY | 46:48 | 15:04 |
106 | 287 | KEVIN | SCHUTTE | 25 | FT MITCHELL | KY | 47:39 | 15:21 |
107 | 289 | ANGELO | JOHNSON | 36 | FT MITCHELL | KY | 48:08 | 15:30 |
108 | 291 | BILL | ALLEN | 48 | CRESTVIEW HILLS | KY | 48:22 | 15:34 |
109 | 292 | RANDY | PAYNE | 65 | HAMILTON | OH | 48:23 | 15:35 |
110 | 295 | PAT | MARSHALL | 58 | RYLAND HEIGHTS | KY | 48:29 | 15:37 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
101 | 286 | TANYA | MARUSHKEVICH | 70 | FT MITCHELL | KY | 47:19 | 15:14 |
102 | 288 | MARITA | MAURICIO-PELGEN | 60 | VILLA HILLS | KY | 48:02 | 15:28 |
103 | 293 | KATE | CARUCCI | 43 | BURLINGTON | KY | 48:26 | 15:36 |
104 | 294 | CAROLINE | JACKSON | 26 | INDEPENDENCE | KY | 48:27 | 15:36 |
105 | 296 | DEBBIE | MARSHALL | 53 | RYLAND HEIGHTS | KY | 48:29 | 15:37 |
106 | 299 | TINA | BALLOW | 58 | VILLA HILLS | KY | 48:32 | 15:38 |
107 | 301 | SUSAN | BOLIN | 58 | VILLA HILLS | KY | 48:33 | 15:38 |
108 | 303 | LINDSEY | COX | 38 | FLORENCE | KY | 48:38 | 15:40 |
109 | 304 | MORGANNE | MITCHELL | 28 | INDEPENDENCE | KY | 48:40 | 15:40 |
110 | 305 | MICHELLE | DEMARCO | 54 | COVINGTON | KY | 48:53 | 15:44 |