Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
91 | 231 | KYLE | RAINEY | 33 | AMELIA | OH | 40:48 | 13:08 |
92 | 233 | CAMERON | STINE | 21 | UNION | KY | 41:08 | 13:15 |
93 | 240 | DAVID | COOPER | 41 | INDEPENDENCE | KY | 42:07 | 13:34 |
94 | 243 | JAYSON | PAYNE | 48 | WILLIAMSTOWN | KY | 42:24 | 13:39 |
95 | 247 | MATT | HAWKINS | 53 | UNION | KY | 42:42 | 13:45 |
96 | 249 | TONY | GOINS | 59 | NEWPORT | KY | 42:43 | 13:45 |
97 | 254 | ANELL | SAMARDZIC | 20 | BURLINGTON | KY | 43:21 | 13:58 |
98 | 266 | JEREMIAH | BARTH | 19 | UNION | KY | 44:45 | 14:25 |
99 | 267 | ROBERT | BARTH | 59 | UNION | KY | 44:46 | 14:25 |
100 | 268 | ZACHARIAH | BARTH | 20 | UNION | KY | 44:47 | 14:25 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
91 | 258 | TARA | GRAUL | 44 | ALEXANDRIA | KY | 43:42 | 14:04 |
92 | 261 | KELSEY | WICHER | 34 | VILLA HILLS | KY | 44:26 | 14:18 |
93 | 263 | NICOLE | HATCHEL | 42 | INDEPENDENCE | KY | 44:29 | 14:20 |
94 | 270 | CONNIE | SUEDKAMP | 59 | FLORENCE | KY | 44:56 | 14:28 |
95 | 272 | GINA | GROUT | 45 | UNION | KY | 45:01 | 14:30 |
96 | 276 | MICHELLE | BURKE | 50 | VILLA HILLS | KY | 45:59 | 14:48 |
97 | 277 | DIANNE | SCHNEIDER | 60 | FAIRFIELD | OH | 46:37 | 15:01 |
98 | 281 | JULIE | BENNETT | 61 | FT MITCHELL | KY | 46:52 | 15:05 |
99 | 284 | AMANDA | HAYES | 37 | WALTON | KY | 46:55 | 15:06 |
100 | 285 | NADYA | TAYLOR | 44 | FT MITCHELL | KY | 47:19 | 15:14 |