Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 16, 2023 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 365 | ISABELLA | BODLOVICK | 17 | WALTONWALTON | KY | 53:56 | 17:22 |
22 | 397 | EMILY | BOWLING | 16 | CALIFORNIA | KY | 55:48 | 17:58 |
23 | 399 | HARPER | MAHAN | 17 | FLORENCE | KY | 55:50 | 17:58 |
24 | 407 | CARLEE | MANNING | 14 | CRITTENDEN | KY | 56:14 | 18:06 |
25 | 430 | TAYLOR | SMITH | 15 | HIGHLAND HEIGHTS | KY | 58:23 | 18:48 |
26 | 437 | BAILEE | TRUMBLE | 14 | WALTON | KY | 58:56 | 18:59 |
27 | 438 | CAMPBELL | CLIFTON | 14 | WALTON | KY | 58:56 | 18:59 |
28 | 439 | BAILEY | SMITH | 14 | WALTON | KY | 58:57 | 18:59 |
29 | 459 | ELLIE | WILLIAMS | 14 | EDGEWOOD | KY | 1:00:07 | 19:21 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 153 | TIM | CROWLEY | 40 | FLORENCE | KY | 33:16 | 10:43 |
62 | 154 | MICHAEL | GEIS | 42 | FT MITCHELL | KY | 33:16 | 10:43 |
63 | 158 | PHILLIP | BRANN | 47 | FLORENCE | KY | 33:37 | 10:50 |
64 | 161 | WILLIAM | TIGNOR | 41 | VILLA HILLS | KY | 33:59 | 10:57 |
65 | 162 | TIM | GAREAU | 31 | CINCINNATI | OH | 34:01 | 10:57 |
66 | 164 | KEVIN | GAREAU | 45 | FLORENCE | KY | 34:01 | 10:57 |
67 | 165 | RICHARD | DENNIS | 42 | WALTON | KY | 34:03 | 10:58 |
68 | 168 | JAMES | MURRAY | 46 | LEBANON | OH | 34:05 | 10:58 |
69 | 176 | JOHN | MARTINI | 52 | EDGEWOOD | KY | 34:56 | 11:15 |
70 | 186 | HAL | JANKOWSKI | 42 | INDEPENDENCE | KY | 36:26 | 11:44 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 200 | TRACY | MATHENY | 47 | FORT WRIGHT | KY | 38:01 | 12:15 |
62 | 201 | STEFANIE | WILBURN | 49 | UNION | KY | 38:07 | 12:17 |
63 | 203 | STEPHANIE | SILBER | 41 | VILLA HILLS | KY | 38:15 | 12:19 |
64 | 205 | TARA | GRAUL | 43 | ALEXANDRIA | KY | 38:16 | 12:19 |
65 | 208 | STACEY | STEWART | 44 | COVINGTON | KY | 38:28 | 12:23 |
66 | 209 | BROOKE | HILTZ | 46 | COVINGTON | KY | 38:28 | 12:23 |
67 | 211 | KANSAS | ADAMSON | 23 | HEBRON | KY | 38:33 | 12:25 |
68 | 212 | JULIE | EUBANKS | 53 | BURLINGTON | KY | 38:33 | 12:25 |
69 | 214 | LINDA | LIGAS | 49 | ERLANGER | KY | 38:35 | 12:25 |
70 | 217 | SHAVONA | THOMAS | 31 | BURLINGTON | KY | 38:37 | 12:26 |