Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 16, 2023 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 365 | ISABELLA | BODLOVICK | 17 | WALTONWALTON | KY | 53:56 | 17:22 |
22 | 397 | EMILY | BOWLING | 16 | CALIFORNIA | KY | 55:48 | 17:58 |
23 | 399 | HARPER | MAHAN | 17 | FLORENCE | KY | 55:50 | 17:58 |
24 | 407 | CARLEE | MANNING | 14 | CRITTENDEN | KY | 56:14 | 18:06 |
25 | 430 | TAYLOR | SMITH | 15 | HIGHLAND HEIGHTS | KY | 58:23 | 18:48 |
26 | 437 | BAILEE | TRUMBLE | 14 | WALTON | KY | 58:56 | 18:59 |
27 | 438 | CAMPBELL | CLIFTON | 14 | WALTON | KY | 58:56 | 18:59 |
28 | 439 | BAILEY | SMITH | 14 | WALTON | KY | 58:57 | 18:59 |
29 | 459 | ELLIE | WILLIAMS | 14 | EDGEWOOD | KY | 1:00:07 | 19:21 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 143 | MIKE | EMARK | 77 | VILLA HILLS | KY | 32:47 | 10:33 |
52 | 144 | PAUL | CAHILL | 47 | FLORENCE | KY | 32:51 | 10:35 |
53 | 145 | JOSHUA | KOORS | 36 | FLORENCE | KY | 33:13 | 10:42 |
54 | 146 | JAMES | WILBERS | 26 | ALEXANDRIA | KY | 33:14 | 10:42 |
55 | 147 | ERIK | DANIELS | 41 | FLORENCE | KY | 33:14 | 10:42 |
56 | 148 | TAD | ECKLAR | 27 | INDEPENDENCE | KY | 33:14 | 10:42 |
57 | 149 | ZAC | EAGLER | 32 | FLORENCE | KY | 33:14 | 10:42 |
58 | 150 | ETHAN | MANLEY | 32 | FLORENCE | KY | 33:15 | 10:42 |
59 | 151 | KEVIN | DUNCAN | 48 | WALTON | KY | 33:15 | 10:42 |
60 | 152 | JACOB | WHITFORD | 26 | ALEXANDRIA | KY | 33:15 | 10:43 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 189 | JAMIE | STREDER | 41 | CINCINNATI | OH | 36:59 | 11:55 |
52 | 190 | ERIN | LINK | 48 | FIRESTONE | CO | 37:04 | 11:56 |
53 | 191 | BETH | MORRISON | 63 | ERLANGER | KY | 37:05 | 11:56 |
54 | 192 | AMANDA | KUBIAK | 38 | ALEXANDRIA | KY | 37:06 | 11:57 |
55 | 193 | JILL | NADER | 51 | COVINGTON | KY | 37:18 | 12:01 |
56 | 194 | CAROL | HUIET | 62 | CINCINNATI | OH | 37:20 | 12:01 |
57 | 195 | JAMIE | SEE | 30 | ALEXANDRIA | KY | 37:23 | 12:02 |
58 | 197 | MARTI | FIEDLER | 37 | FORT THOMAS | KY | 37:45 | 12:09 |
59 | 198 | LANDIS | MCDANNOLD | 40 | INDEPENDENCE | KY | 37:52 | 12:12 |
60 | 199 | CARRIE | WILLIAMS | 44 | ERLANGER | KY | 37:57 | 12:13 |