Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 16, 2023 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 219 | SULLY | LENHOF | 5 | BURLINGTON | KY | 38:43 | 12:28 |
22 | 228 | JAMES | MCNAMARA | 12 | CRITTENDEN | KY | 39:39 | 12:46 |
23 | 250 | WILLIAM | WENDT | 6 | EDGEWOOD | KY | 41:40 | 13:25 |
24 | 258 | JOEJOE | WENDT JR. | 4 | EDGEWOOD | KY | 42:49 | 13:47 |
25 | 265 | JACOB | BRANN | 7 | FLORENCE | KY | 43:52 | 14:07 |
26 | 280 | GRIFFIN | HANDLON | 2 | FT MITCHELL | KY | 45:24 | 14:37 |
27 | 326 | WILLIAM | BRUNS | 9 | RISING SUN | IN | 49:50 | 16:03 |
28 | 327 | SEVEREIGH | BRUNS | 3 | RISING SUN | IN | 49:50 | 16:03 |
29 | 337 | XAYDEN | GIBSON | 11 | CRITTENDEN | KY | 50:22 | 16:13 |
30 | 341 | BRENTLEE | CAIN | 8 | FLORENCE | KY | 51:11 | 16:29 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 253 | RYAN | DENNIS | 4 | WALTON | KY | 41:48 | 13:27 |
22 | 254 | ASHLYN | BRANN | 6 | FLORENCE | KY | 41:54 | 13:30 |
23 | 262 | LYLA | CAIN | 11 | FLORENCE | KY | 43:05 | 13:52 |
24 | 267 | JOSSELYN | QUEEN | 11 | CINCINNATI | OH | 43:53 | 14:08 |
25 | 269 | RAELYNN | BRUNS | 7 | RISING SUN | IN | 44:32 | 14:20 |
26 | 293 | CARSON | BOWLIN | 3 | GEORGETOWN | KY | 46:26 | 14:57 |
27 | 294 | EVERLY | BOWLIN | 5 | GEORGETOWN | KY | 46:27 | 14:57 |
28 | 299 | BROOKE | KUEBLER | 12 | ERLANGER | KY | 47:30 | 15:18 |
29 | 347 | CALLIE | WICHER | 6 | VILLA HILLS | KY | 52:30 | 16:54 |
30 | 348 | FINLEY | ESTENFELDER | 6 | VILLA HILLS | KY | 52:31 | 16:55 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 178 | SETH | STORER | 17 | WALTON | KY | 35:15 | 11:21 |
22 | 235 | BRADLEY | MCALISTER | 17 | WALTON | KY | 40:30 | 13:03 |
23 | 275 | RYAN | CATRON | 13 | HEBRON | KY | 45:03 | 14:30 |
24 | 291 | REESE | THORNTON | 13 | LATONIA | KY | 46:15 | 14:54 |
25 | 295 | DIEGO | CRUZ | 16 | WALTON | KY | 46:28 | 14:58 |
26 | 309 | XANDER | GIBSON | 15 | CRITTENDEN | KY | 48:34 | 15:38 |
27 | 319 | DYLAN | MANNING | 13 | CRITTENDEN | KY | 49:31 | 15:57 |
28 | 352 | RORIE | ALLEN | 14 | BURLINGTON | KY | 52:58 | 17:03 |
29 | 366 | JOSEPH | CAIN | 15 | FLORENCE | KY | 54:08 | 17:26 |
30 | 429 | TONY | AMATO | 15 | WILDER | KY | 58:22 | 18:48 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 365 | ISABELLA | BODLOVICK | 17 | WALTONWALTON | KY | 53:56 | 17:22 |
22 | 397 | EMILY | BOWLING | 16 | CALIFORNIA | KY | 55:48 | 17:58 |
23 | 399 | HARPER | MAHAN | 17 | FLORENCE | KY | 55:50 | 17:58 |
24 | 407 | CARLEE | MANNING | 14 | CRITTENDEN | KY | 56:14 | 18:06 |
25 | 430 | TAYLOR | SMITH | 15 | HIGHLAND HEIGHTS | KY | 58:23 | 18:48 |
26 | 437 | BAILEE | TRUMBLE | 14 | WALTON | KY | 58:56 | 18:59 |
27 | 438 | CAMPBELL | CLIFTON | 14 | WALTON | KY | 58:56 | 18:59 |
28 | 439 | BAILEY | SMITH | 14 | WALTON | KY | 58:57 | 18:59 |
29 | 459 | ELLIE | WILLIAMS | 14 | EDGEWOOD | KY | 1:00:07 | 19:21 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 44 | MIKE | MCCLANAHAN | 34 | DE MOSSVILLE | KY | 24:52 | 8:01 |
22 | 45 | WILLIAM TAYLOR | TAYLOR | 49 | FT MITCHELL | KY | 24:55 | 8:01 |
23 | 49 | KYLE | COOPER | 32 | CINCINNATI | OH | 25:17 | 8:09 |
24 | 50 | PATRICK | DONOVAN | 38 | FT MITCHELL | KY | 25:19 | 8:09 |
25 | 51 | JEFF | PLANK | 54 | CRESCENT SPRINGS | KY | 25:20 | 8:10 |
26 | 55 | PAUL | KRALLMAN | 49 | FT MITCHELL | KY | 25:33 | 8:14 |
27 | 57 | MORGAN | GLENN | 31 | LEXINGTON | KY | 25:43 | 8:17 |
28 | 58 | ANDY | SEITZ | 41 | UNION | KY | 25:43 | 8:17 |
29 | 60 | ZACH | CURTIS | 27 | COVINGTON | KY | 25:47 | 8:18 |
30 | 63 | PAUL | LINK | 49 | FIRESTONE | CO | 26:18 | 8:28 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 99 | KRISTIN | SEDGEBEER | 40 | LATONIA | KY | 29:49 | 9:36 |
22 | 102 | COLLEEN | CORBETT | 64 | SAINT LOUIS | MO | 29:56 | 9:39 |
23 | 103 | TRACIE | PERSON | 42 | UNION | KY | 30:09 | 9:43 |
24 | 104 | ANN | RESING | 59 | DRY RIDGE | KY | 30:11 | 9:43 |
25 | 108 | MELISSA | ADAMS | 40 | INDEPENDENCE | KY | 30:23 | 9:47 |
26 | 113 | LIZA | GROUT | 34 | FT MITCHELL | KY | 30:44 | 9:54 |
27 | 114 | MARCIA | MAHLE-MEYER | 61 | LEBANON | OH | 30:49 | 9:55 |
28 | 120 | LYDIA | HICKEY | 36 | ERLANGER | KY | 30:55 | 9:58 |
29 | 121 | MORGAN | BRIEDE | 22 | VILLA HILLS | KY | 30:58 | 9:58 |
30 | 124 | HANNAH | IMHOFF | 20 | HAMILTON | OH | 31:27 | 10:08 |