Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 16, 2023 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 117 | GRADY | DENNIS | 8 | WALTON | KY | 30:52 | 9:56 |
12 | 119 | GRAYSON | MITCHELL | 11 | ERLANGER | KY | 30:53 | 9:57 |
13 | 134 | ISAAC | TIGNOR | 10 | VILLA HILLS | KY | 32:07 | 10:21 |
14 | 136 | JOSEPH | BOCKOWSKI | 11 | ERLANGER | KY | 32:10 | 10:21 |
15 | 139 | OWEN | FOSTER | 12 | FORT MITCHELL | KY | 32:38 | 10:31 |
16 | 160 | SAMUEL | SCOTT | 12 | ASHLAND | KY | 33:57 | 10:56 |
17 | 166 | DESTON | BARNES | 12 | VILLA HILLS | KY | 34:04 | 10:58 |
18 | 172 | CONNOR | TRUTSCHEL | 11 | ERLANGER | KY | 34:35 | 11:08 |
19 | 180 | CURRIE | CESLER | 10 | PARK HILLS | KY | 35:35 | 11:28 |
20 | 196 | CAMERON | ROBERTS | 11 | INDEPENDENCE | KY | 37:38 | 12:07 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 137 | LYLA | CLINE | 11 | INDEPENDENCE | KY | 32:13 | 10:22 |
12 | 138 | MAGGIE | SWENDIMAN | 12 | PARK HILLS | KY | 32:24 | 10:26 |
13 | 179 | DANE | CESLER | 12 | PARK HILLS | KY | 35:24 | 11:24 |
14 | 181 | GRACE | GROUT | 8 | UNION | KY | 35:38 | 11:28 |
15 | 216 | RUBY | LENHOF | 7 | BURLINGTON | KY | 38:37 | 12:26 |
16 | 224 | ELLA B | BARBOUR | 11 | FT MITCHELL | KY | 39:24 | 12:41 |
17 | 236 | NATALIE | COLONEL | 12 | COVINGTON | KY | 40:43 | 13:07 |
18 | 242 | MIA | ROLLO | 6 | FT MITCHELL | KY | 41:00 | 13:12 |
19 | 243 | LILLY | ROLLO | 3 | FT MITCHELL | KY | 41:00 | 13:12 |
20 | 252 | TYLER | DENNIS | 8 | WALTON | KY | 41:43 | 13:26 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 70 | CADEN | HIGGINBOTHAM | 13 | UNION | KY | 26:41 | 8:36 |
12 | 73 | WALKER | STEWART | 13 | PARK HILLS | KY | 27:02 | 8:42 |
13 | 79 | ANDREW | TIGNOR | 13 | FT MITCHELL | KY | 28:00 | 9:01 |
14 | 83 | DAX | BINE | 13 | UNION | KY | 28:26 | 9:10 |
15 | 91 | SAM | MOUSER | 15 | VILLA HILLS | KY | 29:17 | 9:26 |
16 | 97 | ERIK | OTTO | 14 | FT MITCHELL | KY | 29:43 | 9:34 |
17 | 98 | JACK | MEHLING | 13 | INDEPENDENCE | KY | 29:43 | 9:34 |
18 | 118 | CORWYN | MITCHELL | 16 | ERLANGER | KY | 30:52 | 9:57 |
19 | 169 | DANIEL | WIMMERS | 13 | MELBOURNE | KY | 34:16 | 11:02 |
20 | 171 | MATTHEW | WAGNER | 17 | WALTONWALTON | KY | 34:33 | 11:07 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 130 | ELLA | MCCONNELL | 15 | EDGEWOOD | KY | 31:55 | 10:17 |
12 | 157 | ADDISON | DOUGHMAN | 16 | NEWPORT | KY | 33:34 | 10:48 |
13 | 182 | BELLA | WATERS | 15 | ERLANGER | KY | 35:59 | 11:35 |
14 | 206 | ANDREA | DIRR | 17 | WALTON | KY | 38:22 | 12:21 |
15 | 207 | NYOMY | BUSSEY | 15 | ASHLAND | KY | 38:27 | 12:23 |
16 | 239 | MOLLY | WITHAM | 13 | FT MITCHELL | KY | 40:56 | 13:11 |
17 | 240 | ADDY | SCROGGIN | 17 | VILLA HILLS | KY | 40:56 | 13:11 |
18 | 320 | MORGAN | JONES | 17 | VERONA | KY | 49:33 | 15:57 |
19 | 359 | KAYLEE | FAULKNER | 13 | VILLA HILLS | KY | 53:16 | 17:09 |
20 | 364 | ADDISON | SVEC | 17 | WALTON | KY | 53:54 | 17:21 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 19 | ANDREW | SMITH | 38 | VILLA HILLS | KY | 22:08 | 7:08 |
12 | 20 | JACOB | MEYER | 28 | LEBANON | OH | 22:41 | 7:18 |
13 | 21 | RONALD | AUER | 39 | HEBRON | KY | 22:42 | 7:19 |
14 | 22 | STACEY | MCCONNELL | 59 | EDGEWOOD | KY | 22:45 | 7:20 |
15 | 23 | JOHNNY | SCOTT | 38 | ASHLAND | KY | 22:55 | 7:23 |
16 | 29 | RYAN | CARSKADON | 42 | ERLANGER | KY | 23:48 | 7:40 |
17 | 30 | ADAM | GOESSLING | 36 | EDGEWOOD | KY | 23:54 | 7:42 |
18 | 31 | WILL | SHAWHAN | 20 | LEBANON | OH | 24:02 | 7:44 |
19 | 32 | ADAM | KEELING | 44 | VILLA HILLS | KY | 24:08 | 7:46 |
20 | 40 | BRANDON | BOWLIN | 31 | GEORGETOWN | KY | 24:43 | 7:58 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 59 | BRITTANY | BOWLIN | 29 | DENVER | CO | 25:46 | 8:18 |
12 | 61 | NICOLE | MARDIS | 43 | LATONIA | KY | 25:59 | 8:22 |
13 | 62 | DEANA | KRALLMAN | 43 | FT MITCHELL | KY | 26:06 | 8:24 |
14 | 65 | JOANNA | QUEEN | 41 | CINCINNATI | KY | 26:38 | 8:35 |
15 | 85 | ERICA | VOGEL | 44 | FT MITCHELL | KY | 28:47 | 9:16 |
16 | 87 | TRICIA | ALLEN | 56 | INDEPENDENCE | KY | 28:51 | 9:17 |
17 | 90 | MEGHAN | SAVERCOOL | 32 | COVINGTON | KY | 29:17 | 9:26 |
18 | 93 | JESSICA | SVEC | 42 | WALTON | KY | 29:26 | 9:29 |
19 | 94 | BOBBIE | LEEK | 65 | INDEPENDENCE | KY | 29:34 | 9:31 |
20 | 96 | VICKIE | BAKER | 64 | BURLINGTON | KY | 29:37 | 9:32 |