Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
81 | 247 | AARON | SCHNEIDER | 46 | ERLANGER | KY | 43:45 | 14:05 |
82 | 249 | CARL | GILLMAN | 54 | FLORENCE | KY | 44:07 | 14:12 |
83 | 250 | BILL | HARTMANN | 75 | CINCINNATI | OH | 44:16 | 14:15 |
84 | 252 | JANET | SEITER | 54 | FT MITCHELL | KY | 44:21 | 14:17 |
85 | 258 | MICHAEL | FAIRBAIRN | 55 | LAKESIDE PARK | KY | 44:37 | 14:22 |
86 | 261 | BRENTLEY | WUEST | 33 | BURLINGTON | KY | 44:51 | 14:27 |
87 | 275 | ROBERT | BARTH | 57 | UNION | KY | 48:11 | 15:31 |
88 | 276 | ANDY | VANLUIT | 54 | FLORENCE | KY | 48:25 | 15:35 |
89 | 282 | MARC | WICHER | 39 | VILLA HILLS | KY | 48:59 | 15:46 |
90 | 293 | BILL | ALLEN | 46 | CRESTVIEW HILLS | KY | 50:28 | 16:15 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
81 | 242 | KAITLYN | SHARP | 28 | BUTLER | KY | 43:35 | 14:02 |
82 | 243 | KIM | SZYMANSKI | 41 | HEBRON | KY | 43:36 | 14:02 |
83 | 245 | HALEY | ALLEN | 20 | CRESTVIEW HILLS | KY | 43:36 | 14:02 |
84 | 248 | STACI | SCHNEIDER | 46 | ERLANGER | KY | 43:45 | 14:05 |
85 | 251 | DIANE | KAISER | 49 | HIGHLAND HEIGHTS | KY | 44:19 | 14:16 |
86 | 253 | JOANN | REIS | 63 | FT MITCHELL | KY | 44:22 | 14:17 |
87 | 254 | JULIE | FOX | 37 | SUNMAN | IN | 44:23 | 14:18 |
88 | 257 | KATHERINE | HANSEN | 59 | BURLINGTON | KY | 44:37 | 14:22 |
89 | 260 | JILL | OESTER | 39 | CINCINNATI | OH | 44:50 | 14:26 |
90 | 262 | HOLLY | BOWMAN | 24 | HARRISON | OH | 44:51 | 14:27 |