Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 210 | GEORGE | GRIGGS | 45 | FLORENCE | KY | 38:58 | 12:33 |
72 | 218 | MICHAEL | MOUSER | 44 | VILLA HILLS | KY | 39:52 | 12:50 |
73 | 219 | BRYANT | KAISER | 23 | INDEPENDENCE | KY | 40:03 | 12:54 |
74 | 220 | CHRIS | SVEC | 47 | WALTON | KY | 40:22 | 13:00 |
75 | 225 | STEVE | GEIS | 51 | FLORENCE | KY | 41:12 | 13:16 |
76 | 226 | MONTE | HENSON | 56 | AMELIA | OH | 41:24 | 13:20 |
77 | 228 | CHRIS | WIMMERS | 45 | MELBOURNE | KY | 41:26 | 13:21 |
78 | 233 | ZACHARIAH | BARTH | 18 | UNION | KY | 42:32 | 13:42 |
79 | 236 | GEORGE N. | RIDINGS | 55 | RICHMOND | KY | 43:00 | 13:51 |
80 | 244 | ZACH | SAXTON | 20 | PAWLEYS ISLAND | SC | 43:36 | 14:02 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 230 | MORGANNE | MITCHELL | 26 | INDEPENDENCE | KY | 41:39 | 13:25 |
72 | 231 | ILHAM | OUCHCHACH | 40 | FT MITCHELL | KY | 42:14 | 13:36 |
73 | 232 | TRACEY | BODLOVICK | 45 | WALTON | KY | 42:22 | 13:38 |
74 | 234 | AMY | BYRNES | 39 | CRESCENT SPRINGS | KY | 42:36 | 13:43 |
75 | 235 | SARAH | MELCHING | 34 | FT MITCHELL | KY | 42:56 | 13:49 |
76 | 237 | GINGER | HATTON | 45 | FLORENCE | KY | 43:00 | 13:51 |
77 | 238 | LAURA | DIXON-CALDWELL | 47 | FT MITCHELL | KY | 43:30 | 14:00 |
78 | 239 | MEAGHAN | MULLIN | 44 | INDEPENDENCE | KY | 43:34 | 14:02 |
79 | 240 | JULIE | ROSENHAGEN | 54 | ALEXANDRIA | KY | 43:34 | 14:02 |
80 | 241 | MARANDA | ALTHAVER | 26 | ERLANGER | KY | 43:34 | 14:02 |