Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 163 | TAJGIAN | LINCOLN | 34 | FLORENCE | KY | 34:47 | 11:12 |
62 | 166 | EARL | WOESTE | 60 | ALEXANDRIA | KY | 35:04 | 11:18 |
63 | 174 | ADAM | FOX | 40 | SUNMAN | IN | 35:34 | 11:27 |
64 | 182 | BLAKE | LYNN | 22 | WALTON | KY | 36:02 | 11:36 |
65 | 183 | STEVE | MACDOUGAL | 63 | CINCINNATI | OH | 36:03 | 11:36 |
66 | 188 | WAYNE | STAPLETON III | 51 | INDEPENDENCE | KY | 37:06 | 11:57 |
67 | 199 | PAUL | CAHILL | 46 | FLORENCE | KY | 38:13 | 12:18 |
68 | 201 | JAMES | CARMAN | 47 | VILLA HILLS | KY | 38:21 | 12:21 |
69 | 205 | MICHAEL | REES | 54 | CINCINNATI | OH | 38:37 | 12:26 |
70 | 207 | DAVE | SAUERS | 70 | CINCINNATI | OH | 38:44 | 12:28 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 202 | PEGI | YOCOM | 58 | BURLINGTON | KY | 38:35 | 12:25 |
62 | 203 | BETH | REES | 53 | CINCINNATI | OH | 38:36 | 12:26 |
63 | 204 | KRISTA | CROCKETT | 44 | UNION | KY | 38:36 | 12:26 |
64 | 206 | SAMANTHA | HENWOOD | 35 | FLORENCE | KY | 38:42 | 12:28 |
65 | 208 | MELISSA | DAVIS | 45 | COVINGTON | KY | 38:55 | 12:32 |
66 | 211 | HANNAH | WILSON | 31 | FLORENCE | KY | 39:04 | 12:35 |
67 | 212 | STEPHANIE | WRIGHT | 46 | BURLINGTON | KY | 39:09 | 12:36 |
68 | 213 | LEAH | POTTS | 37 | CINCINNATI | OH | 39:41 | 12:47 |
69 | 214 | CARRIE | REUSCH | 37 | UNION | KY | 39:42 | 12:47 |
70 | 215 | ERICA | WITHAM | 38 | VILLA HILLS | KY | 39:49 | 12:49 |