Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 137 | STEPHEN | HOLMSTROM | 51 | VILLA HILLS | KY | 32:23 | 10:26 |
52 | 139 | JOSHUA | KOCH | 42 | INDEPENDENCE | KY | 32:29 | 10:28 |
53 | 142 | WILLIAM | GRIGSBY | 41 | UNION | KY | 32:49 | 10:34 |
54 | 143 | MIKE | EMARK | 76 | FT MITCHELL | KY | 32:51 | 10:35 |
55 | 146 | KYLE | ANKENBAUER | 36 | CRESTVIEW HILLS | KY | 33:11 | 10:41 |
56 | 149 | BENJAMIN | WOESTE | 41 | FLORENCE | KY | 33:23 | 10:45 |
57 | 155 | JIMMY | MCQUEEN | 43 | COVINGTON | KY | 33:37 | 10:50 |
58 | 156 | JODY | BIRK | 49 | PLYMOUTH | IN | 33:43 | 10:51 |
59 | 158 | BRYAN | ROLLO | 34 | FT MITCHELL | KY | 34:01 | 10:57 |
60 | 159 | AARON | PARKER | 24 | MONTICELLOLO | KY | 34:05 | 10:59 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 184 | BROOKE | HILTZ | 45 | COVINGTON | KY | 36:18 | 11:41 |
52 | 186 | SHEILA | JONES | 32 | PETERSBURG | KY | 36:33 | 11:46 |
53 | 187 | HEATHER | BIRK | 50 | EDGEWOOD | KY | 36:46 | 11:50 |
54 | 191 | ANGIE | CAIN | 47 | WALTON | KY | 37:41 | 12:08 |
55 | 192 | VICKI | CRAWFORD | 49 | FT MITCHELL | KY | 37:44 | 12:09 |
56 | 194 | MARIETTA | KENNEWEG | 63 | COLD SPRING | KY | 38:00 | 12:14 |
57 | 195 | BETH | MORRISON | 62 | ERLANGER | KY | 38:05 | 12:16 |
58 | 196 | JAMIE | BAVARO | 45 | COVINGTON | KY | 38:09 | 12:17 |
59 | 197 | JEANNE | VANDUSEN | 51 | VILLA HILLS | KY | 38:13 | 12:18 |
60 | 198 | HOLLY | LAIVELING | 51 | FT MITCHELL | KY | 38:13 | 12:18 |