Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 89 | MARK | DRESSMAN | 61 | DE MOSSVILLE | KY | 29:59 | 9:39 |
42 | 91 | ERIC | EDELBROICH | 54 | ERLANGER | KY | 30:16 | 9:45 |
43 | 93 | JASON | SMITH | 41 | HARKER HEIGHTS | TX | 30:19 | 9:46 |
44 | 99 | MICHAEL | HOOD | 53 | ERLANGER | KY | 30:43 | 9:54 |
45 | 102 | JUSTIN | LOCHER | 27 | COVINGTON | KY | 30:51 | 9:56 |
46 | 103 | RICHARD | CHILES | 51 | CINCINNATI | OH | 31:01 | 9:59 |
47 | 104 | CHRISTIAN | BARWICK | 33 | COVINGTON | KY | 31:03 | 10:00 |
48 | 105 | ROBERT | SPIVEY | 30 | FLORENCE | KY | 31:03 | 10:00 |
49 | 106 | CHRISTOPHER | FUHRMANN | 40 | CINCINNATI | OH | 31:05 | 10:00 |
50 | 126 | BRANDON | LENHOF | 33 | BURLINGTON | KY | 31:41 | 10:12 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 160 | LAUREN | WOODS | 37 | CINCINNATI | OH | 34:39 | 11:10 |
42 | 164 | JAMIE | SEE | 29 | ALEXANDRIA | KY | 35:02 | 11:17 |
43 | 165 | REBECCA | SPENCE | 39 | HAMILTON | OH | 35:02 | 11:17 |
44 | 168 | SUE | THOMAS | 66 | COVINGTON | KY | 35:08 | 11:19 |
45 | 169 | JAMIE | BOWLING | 52 | UNION | KY | 35:13 | 11:20 |
46 | 171 | JILL | NADER | 50 | COVINGTON | KY | 35:30 | 11:26 |
47 | 177 | LISA | VANDERLOO | 55 | CINCINNATI | OH | 35:45 | 11:31 |
48 | 178 | ERICA | DAVIS | 40 | VERONA | KY | 35:53 | 11:33 |
49 | 179 | ANGIE | BAILEY | 47 | UNION | KY | 35:55 | 11:34 |
50 | 180 | KAREN | SALYER | 53 | INDEPENDENCE | KY | 35:58 | 11:35 |