Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 200 | JOEY | DOWNING | 10 | UNION | KY | 38:14 | 12:19 |
32 | 229 | ISAAC | TIGNOR | 9 | FT MITCHELL | KY | 41:30 | 13:22 |
33 | 259 | NATE | OESTER | 8 | CINCINNATI | OH | 44:45 | 14:25 |
34 | 281 | JACK | SLAUGHTER | 6 | CINCINNATI | OH | 48:50 | 15:43 |
35 | 309 | LUKE | COX | 6 | FLORENCE | KY | 52:52 | 17:01 |
36 | 312 | SILAS | LANG | 8 | INDEPENDENCE | KY | 53:12 | 17:08 |
37 | 319 | ELIJAH | VERSR | 3 | ALEXANDRIA | KY | 54:23 | 17:30 |
38 | 341 | MAX | WOLF | 9 | BURLINGTON | KY | 55:22 | 17:49 |
39 | 342 | MASON | WOLF | 11 | BURLINGTON | KY | 55:23 | 17:50 |
40 | 357 | JAMESON | MARCUM | 5 | INDEPENDENCE | KY | 56:21 | 18:08 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 69 | KEN | IMPELLIZZERI | 66 | CINCINNATI | OH | 28:28 | 9:10 |
32 | 70 | ANDREW | FALK | 44 | GEORGETOWN | KY | 28:33 | 9:12 |
33 | 74 | TONY | STRUB | 49 | CINCINNATI | OH | 28:56 | 9:19 |
34 | 78 | BRANDON | KERSTING | 34 | FT MITCHELL | KY | 29:12 | 9:24 |
35 | 79 | CHRISTOPHER | BENNETT | 39 | UNION | KY | 29:15 | 9:25 |
36 | 80 | JASON | WORMS | 42 | COVINGTON | KY | 29:17 | 9:26 |
37 | 83 | DAVID | DANNEMILLER | 39 | LATONIA | KY | 29:28 | 9:29 |
38 | 86 | PATRICK | EDMONSON | 34 | FT MITCHELL | KY | 29:40 | 9:33 |
39 | 87 | STEVE | CHAPLA | 47 | COVINGTON | KY | 29:47 | 9:35 |
40 | 88 | JEFF | CAYWOOD | 45 | COVINGTON | KY | 29:47 | 9:36 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 138 | SHEILA | DIEFENBACH | 63 | HARRISON | OH | 32:27 | 10:27 |
32 | 140 | ZACHELA | WIETHORN | 46 | WALTON | KY | 32:30 | 10:28 |
33 | 141 | LARA | REYNOLDS | 20 | COVINGTON | KY | 32:43 | 10:32 |
34 | 144 | TRACEY | ZWICK | 53 | FT MITCHELL | KY | 33:03 | 10:39 |
35 | 145 | ELIZABETH | VAGEDES | 28 | FT MITCHELL | KY | 33:04 | 10:39 |
36 | 150 | TANYA | WOESTE | 43 | FLORENCE | KY | 33:23 | 10:45 |
37 | 151 | ALEXIS | BURRELL | 27 | FLORENCE | KY | 33:26 | 10:46 |
38 | 153 | CASSIE | VONHANDORF | 42 | WALTON | KY | 33:34 | 10:49 |
39 | 154 | MARY | CANN | 65 | FLORENCE | KY | 33:35 | 10:49 |
40 | 157 | BETH | ROLLO | 35 | FT MITCHELL | KY | 34:01 | 10:57 |