Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 133 | ELIJAH | KLOEKER | 11 | BURLINGTON | KY | 32:16 | 10:23 |
22 | 134 | BOSTON | BRINKMAN | 12 | UNIONUNION | KY | 32:20 | 10:25 |
23 | 148 | GRAYSON | KING | 11 | ERLANGER | KY | 33:21 | 10:44 |
24 | 162 | OWEN | FOSTER | 11 | EDGEWOOD | KY | 34:42 | 11:11 |
25 | 167 | CADEN | HIGGINBOTHAM | 12 | UNION | KY | 35:07 | 11:18 |
26 | 172 | DANIEL | WIMMERS | 12 | MELBOURNE | KY | 35:31 | 11:26 |
27 | 173 | WYATT | FOX | 7 | SUNMAN | IN | 35:34 | 11:27 |
28 | 176 | FRANK | NOWAK | 11 | COVINGTON | KY | 35:42 | 11:30 |
29 | 181 | ROMAN | DONOVAN | 11 | FT MITCHELL | KY | 35:59 | 11:35 |
30 | 185 | DRAKE | GRIGSBY | 11 | UNION | KY | 36:27 | 11:44 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 44 | STEVE | MADDEN | 68 | FLORENCE | KY | 26:02 | 8:23 |
22 | 45 | BRANDON | MILLER | 42 | LAKESIDE PARK | KY | 26:16 | 8:27 |
23 | 49 | JOE | GERACI | 46 | CORNWALL ON HUDSON | NY | 26:44 | 8:37 |
24 | 51 | TOM | LOOS | 58 | ERLANGER | KY | 26:56 | 8:40 |
25 | 52 | DAVID | SCHNEIDER | 49 | VILLA HILLS | KY | 26:59 | 8:42 |
26 | 54 | MIKE | MCCLANAHAN | 33 | DE MOSSVILLE | KY | 27:19 | 8:48 |
27 | 55 | ZACH | CURTIS | 26 | DRY RIDGE | KY | 27:33 | 8:52 |
28 | 61 | RYAN | SHAW | 46 | CINCINNATI | OH | 27:58 | 9:00 |
29 | 64 | TIM | LAW | 38 | ALEXANDRIA | KY | 28:17 | 9:06 |
30 | 67 | JACK | BOEHNLEIN | 71 | CINCINNATI | OH | 28:21 | 9:08 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 98 | MINDY | CORDOVA | 38 | UNION | KY | 30:42 | 9:53 |
22 | 101 | AMY | FROMMEYER | 29 | FT MITCHELL | KY | 30:51 | 9:56 |
23 | 107 | MORGAN | GRIGSBY | 40 | UNION | KY | 31:06 | 10:01 |
24 | 109 | JADAH | WEAVER | 41 | WALTON | KY | 31:10 | 10:02 |
25 | 124 | NICOLE | LENHOF | 34 | BURLINGTON | KY | 31:41 | 10:12 |
26 | 128 | JENNIFER | HELMER | 29 | UNION | KY | 31:45 | 10:14 |
27 | 129 | ANN | RESING | 58 | DRY RIDGE | KY | 31:45 | 10:14 |
28 | 130 | JESSICA | SVEC | 41 | WALTON | KY | 31:46 | 10:14 |
29 | 135 | EILEEN | BRINKMAN | 35 | UNIONUNION | KY | 32:20 | 10:25 |
30 | 136 | VANESSA | GRIEGO | 31 | PINEHURST | NC | 32:21 | 10:25 |