Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 59 | WYATT | POTT | 12 | LATONIA | KY | 27:50 | 8:58 |
12 | 62 | JOE | ANDERSON | 11 | FT MITCHELL | KY | 28:14 | 9:06 |
13 | 76 | JOSEPH | KRUMME | 10 | CRESCENT SPRINGS | KY | 29:06 | 9:22 |
14 | 77 | MARIO | PAVIA | 9 | CRESCENT SPRINGS | KY | 29:06 | 9:22 |
15 | 92 | GAVIN | BUNNELL | 12 | INDEPENDENCE | KY | 30:17 | 9:45 |
16 | 95 | ANDREW | TIGNOR | 12 | FT MITCHELL | KY | 30:28 | 9:49 |
17 | 110 | CONNOR | BEST | 12 | FT MITCHELL | KY | 31:20 | 10:05 |
18 | 122 | SULLY | LENHOF | 4 | BURLINGTON | KY | 31:38 | 10:11 |
19 | 125 | LEO | LENHOF | 2 | BURLINGTON | KY | 31:41 | 10:12 |
20 | 131 | CONNER | KLOEKER | 12 | BURLINGTON | KY | 31:59 | 10:18 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 127 | AALIYAH | SVEC | 11 | WALTON | KY | 31:41 | 10:12 |
12 | 170 | GRACE | GROUT | 7 | UNION | KY | 35:20 | 11:23 |
13 | 175 | DANE | CESLER | 11 | PARK HILLS | KY | 35:42 | 11:30 |
14 | 189 | JOSS | ROLFES | 11 | FT MITCHELL | KY | 37:09 | 11:58 |
15 | 193 | LILIA | EL MEDKOURI | 12 | FT MITCHELL | KY | 37:59 | 12:14 |
16 | 209 | ADDYSON | GRIGGS | 11 | FLORENCE | KY | 38:58 | 12:33 |
17 | 216 | MOLLY | WITHAM | 12 | FT MITCHELL | KY | 39:49 | 12:49 |
18 | 221 | LILY | GROUT | 10 | UNION | KY | 40:33 | 13:03 |
19 | 227 | SARAH | RIGG-AUGUR | 12 | COVINGTON | KY | 41:24 | 13:20 |
20 | 273 | CALLIE | WICHER | 5 | VILLA HILLS | KY | 47:42 | 15:22 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 119 | VERONICA | ORR | 17 | CRESCENT SPRINGS | KY | 31:37 | 10:11 |
12 | 120 | SOPHIE | SHEEHAN | 16 | FT MITCHELL | KY | 31:37 | 10:11 |
13 | 121 | LAUREN | WILLIAMS | 14 | ERLANGER | KY | 31:37 | 10:11 |
14 | 132 | MACKENZIE | SHACK | 13 | COVINGTON | KY | 32:05 | 10:20 |
15 | 152 | ADDISON | VONHANDORF | 13 | WALTON | KY | 33:29 | 10:47 |
16 | 190 | ADELAIDE | SOLOMON | 13 | VILLA HILLS | KY | 37:21 | 12:01 |
17 | 217 | MAKENNA | HENSON | 13 | AMELIA | OH | 39:52 | 12:50 |
18 | 223 | MARIA | ZUNIGA | 13 | CRESCENT SPRINGS | KY | 41:00 | 13:12 |
19 | 246 | ADDIE | WOLFF | 14 | FT MITCHELL | KY | 43:44 | 14:05 |
20 | 255 | ELLA | MCCONNELL | 14 | EDGEWOOD | KY | 44:36 | 14:22 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 19 | NICK | CECIL | 26 | BURLINGTON | KY | 23:13 | 7:29 |
12 | 21 | WILLIAM TAYLOR | TAYLOR | 48 | FT MITCHELL | KY | 23:39 | 7:37 |
13 | 22 | JACOB | MEYER | 27 | LEBANON | OH | 23:41 | 7:38 |
14 | 25 | BRIAN | NOEL | 48 | ERLANGER | KY | 24:16 | 7:49 |
15 | 26 | JON | TARBOX | 53 | INDEPENDENCE | KY | 24:21 | 7:51 |
16 | 28 | JOHN | ATTINGER | 38 | BATAVIA | OH | 24:40 | 7:57 |
17 | 32 | AARON | SMITH | 36 | EDGEWOOD | KY | 24:52 | 8:00 |
18 | 35 | KYLE | FISHER | 37 | CINCINNATI | OH | 25:06 | 8:05 |
19 | 38 | JACOB | SCHULTZ | 23 | HEBRON | KY | 25:33 | 8:14 |
20 | 40 | TOM | RATTERMAN | 48 | BELLEVUE | KY | 25:41 | 8:16 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 60 | CHANTEL | HENSON | 51 | AMELIA | OH | 27:52 | 8:58 |
12 | 68 | LENZIE | EWIN | 32 | HEBRON | KY | 28:25 | 9:09 |
13 | 72 | ANGELA | NOEL | 46 | ERLANGER | KY | 28:36 | 9:13 |
14 | 73 | ABBIE | REWA | 39 | WEST CHESTER | OH | 28:54 | 9:18 |
15 | 75 | ERIN | STRUB | 49 | CINCINNATI | OH | 28:56 | 9:19 |
16 | 81 | JULIA | DRAKE | 62 | UNION | KY | 29:19 | 9:26 |
17 | 84 | GRETA | ELENBAAS | 41 | COVINGTON | KY | 29:30 | 9:30 |
18 | 85 | DANA | MORNINGSTAR | 48 | FT MITCHELL | KY | 29:39 | 9:33 |
19 | 90 | MARCIA | MAHLE-MEYER | 60 | LEBANON | OH | 29:59 | 9:39 |
20 | 94 | AMY SMITH | SMITH | 30 | HARKER HEIGHTS | TX | 30:19 | 9:46 |