Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 350 | TROY | WEBSTER | 49 | WALTON | KY | 55:55 | 18:00 |
112 | 351 | MICHAEL | MORGAN | 57 | UNION | KY | 55:56 | 18:00 |
113 | 356 | JOSEPH | MARCUM | 39 | INDEPENDENCE | KY | 56:18 | 18:08 |
114 | 360 | SCOTT | BEUTEL | 58 | FLORENCE | KY | 56:50 | 18:18 |
115 | 363 | ADAM | BREEDEN | 44 | WALTON | KY | 57:04 | 18:22 |
116 | 365 | SEAN | COSTELLO | 60 | CRESCENT SPRINGS | KY | 57:16 | 18:26 |
117 | 367 | RICHARD | LANG | 34 | INDEPENDENCE | KY | 57:51 | 18:38 |
118 | 371 | JUSTIN | BRINKMAN | 41 | UNION | KY | 57:59 | 18:40 |
119 | 374 | MATT | HAWKINS | 51 | UNION | KY | 58:09 | 18:43 |
120 | 375 | BRANDON | KANNADY | 26 | FLORENCE | KY | 58:09 | 18:43 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 292 | CARMEN | VOGELPOHL | 44 | UNION | KY | 50:21 | 16:13 |
112 | 295 | DEBBIE | MARSHALL | 51 | RYLAND HEIGHTS | KY | 50:34 | 16:17 |
113 | 300 | ROBBIN | SEE | 60 | ALEXANDRIA | KY | 51:46 | 16:40 |
114 | 301 | DIANE | CHANDLER | 64 | INDEPENDENCE | KY | 51:47 | 16:40 |
115 | 304 | JULIE | HOCKER | 48 | FT MITCHELL | KY | 52:06 | 16:46 |
116 | 305 | JOY | COLLINS | 50 | FT MITCHELLCRESTVI | KY | 52:07 | 16:47 |
117 | 306 | CAROL | MUNSON | 46 | ERLANGER | KY | 52:12 | 16:49 |
118 | 310 | LINDSEY | COX | 36 | FLORENCE | KY | 53:02 | 17:05 |
119 | 311 | STACY | SLAUGHTER | 37 | CINCINNATI | OH | 53:06 | 17:06 |
120 | 313 | GINA | SERGER | 51 | NEW RICHMOND | OH | 53:19 | 17:10 |