Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 290 | ELIN | MCINTOSH | 9 | INDEPENDENCE | KY | 50:16 | 16:11 |
22 | 297 | NATALIE | COLONEL | 11 | COVINGTON | KY | 51:31 | 16:35 |
23 | 314 | THEA | STURM | 4 | FT MITCHELL | KY | 53:20 | 17:10 |
24 | 322 | NORA | COX | 11 | FLORENCE | KY | 54:30 | 17:33 |
25 | 344 | HARPER | NOWAK | 12 | PARK HILLS | KY | 55:24 | 17:50 |
26 | 355 | PRESLEY | MARCUM | 8 | INDEPENDENCE | KY | 56:17 | 18:07 |
27 | 359 | BROOKE | KUEBLER | 11 | ERLANGER | KY | 56:42 | 18:15 |
28 | 370 | TEAGAN | BRINKMAN | 5 | UNIONUNION | KY | 57:59 | 18:40 |
29 | 382 | PAIGE | KLOEKER | 9 | BURLINGTON | KY | 58:43 | 18:54 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 161 | EDDIE | GROUT | 13 | UNION | KY | 34:39 | 11:10 |
12 | 222 | JONATHAN | SCOTT | 16 | AMELIA | OH | 40:55 | 13:11 |
13 | 224 | GRAYSON | GEIS | 16 | FLORENCE | KY | 41:11 | 13:16 |
14 | 271 | SAMUEL | REYNOLDS | 13 | FT MITCHELL | KY | 47:27 | 15:17 |
15 | 274 | JEREMIAH | BARTH | 17 | UNION | KY | 48:10 | 15:31 |
16 | 332 | COLLIN | BAKER | 17 | COVINGTON | KY | 55:07 | 17:45 |
17 | 369 | HOUSTON | BRINKMAN | 14 | INDEPENDENCE | KY | 57:53 | 18:38 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
91 | 294 | PAT | MARSHALL | 56 | RYLAND HEIGHTS | KY | 50:34 | 16:17 |
92 | 296 | ROBERT | MCQUEARY | 47 | BURLINGTON | KY | 51:03 | 16:26 |
93 | 298 | JASON | COLONEL | 44 | COVINGTON | KY | 51:32 | 16:35 |
94 | 299 | TIM | SEE | 56 | ALEXANDRIA | KY | 51:45 | 16:40 |
95 | 302 | DAVID | GAUCK | 61 | INDEPENDENCE | KY | 51:47 | 16:40 |
96 | 307 | CHRISTIAN | MEYER | 26 | LEBANON | OH | 52:35 | 16:56 |
97 | 308 | STEVE | MEYER | 65 | LEBANON | OH | 52:35 | 16:56 |
98 | 315 | MATTHEW | STURM | 35 | FT MITCHELL | KY | 53:20 | 17:10 |
99 | 317 | SCOTT | BAVARO | 51 | COVINGTON | KY | 53:32 | 17:14 |
100 | 323 | ANDREW | WILLIAMS | 18 | FLORENCE | KY | 54:31 | 17:33 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
91 | 263 | ROBIN | MCGEE | 36 | BURLINGTON | KY | 44:52 | 14:27 |
92 | 264 | DAWN | REYNOLDS | 48 | FT MITCHELL | KY | 45:26 | 14:38 |
93 | 265 | JESSICA | COOPER | 40 | INDEPENDENCE | KY | 45:27 | 14:38 |
94 | 266 | CORINA | FAY | 37 | COVINGTON | KY | 46:10 | 14:52 |
95 | 267 | PAULA | MCLEMORE | 51 | FLORENCE | KY | 46:19 | 14:55 |
96 | 268 | SUSAN | ELAM | 34 | FLORENCE | KY | 46:24 | 14:56 |
97 | 269 | NADYA | TAYLOR | 42 | FT MITCHELL | KY | 47:13 | 15:12 |
98 | 270 | TANYA | MARUSHKEVICH | 68 | FT MITCHELL | KY | 47:13 | 15:12 |
99 | 272 | KELSEY | WICHER | 32 | VILLA HILLS | KY | 47:42 | 15:22 |
100 | 277 | HOLLY | VANLUIT | 52 | FLORENCE | KY | 48:26 | 15:36 |