Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 10, 2022 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | WILL | FOX | 9 | SUNMAN | IN | 22:37 | 7:17 |
2 | 20 | LANDON | MARDIS | 12 | ERLANGER | KY | 23:26 | 7:33 |
3 | 23 | WILL | CARSKADON | 11 | ERLANGER | KY | 23:51 | 7:41 |
4 | 24 | LUKE | KINSELLA | 11 | CRESCENT SPRINGS G | KY | 24:09 | 7:47 |
5 | 30 | JEREMIAH | SOLOMON | 10 | VILLA HILLS | KY | 24:43 | 7:58 |
6 | 31 | CONNOR | COSTELLO | 11 | CRESCENT SPRINGS | KY | 24:47 | 7:59 |
7 | 34 | LUKE | SLAUGHTER | 9 | CINCINNATI | OH | 25:04 | 8:05 |
8 | 50 | ELI | MONKS | 11 | FT MITCHELL | KY | 26:45 | 8:37 |
9 | 53 | CHRIS | DOWNING | 12 | UNION | KY | 27:11 | 8:45 |
10 | 57 | LANE | NEMANN | 12 | ERLANGER | KY | 27:47 | 8:57 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 29 | RYAN | BENNETT | 11 | UNION | KY | 24:42 | 7:57 |
2 | 47 | MIRIAM | SOLOMON | 10 | VILLA HILLS | KY | 26:33 | 8:33 |
3 | 48 | ELISE | GROUT | 11 | UNION | KY | 26:43 | 8:36 |
4 | 63 | SOPHIA | TAYLOR | 10 | CRESTVIEW HILLS | KY | 28:16 | 9:06 |
5 | 65 | HILARI | ALLEN | 11 | CRESTVIEW HILLS | KY | 28:18 | 9:07 |
6 | 71 | RILEY | CHALK | 12 | VILLA HILLS | KY | 28:35 | 9:12 |
7 | 97 | RILEY | MITCHELL | 11 | ERLANGER | KY | 30:29 | 9:49 |
8 | 100 | ABIGAIL | SIPPLE | 12 | VILLA HILLS | KY | 30:50 | 9:56 |
9 | 108 | LIZZY | CAIN | 8 | WALTON | KY | 31:09 | 10:02 |
10 | 123 | RUBY | LENHOF | 6 | BURLINGTON | KY | 31:40 | 10:12 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | CARSON | MILNER | 16 | WALTON | KY | 18:18 | 5:54 |
2 | 6 | KALIB | SOLOMON | 15 | VILLA HILLS | KY | 19:55 | 6:25 |
3 | 8 | NICK | ANDERSON | 13 | FT MITCHELL | KY | 21:14 | 6:50 |
4 | 11 | SUMNER | EDELBROICH | 17 | ERLANGER | KY | 22:04 | 7:06 |
5 | 13 | DREW | BAUGH | 14 | FORT WRIGHT | KY | 22:24 | 7:13 |
6 | 18 | MATTHEW | WAGNER | 16 | WALTON | KY | 22:47 | 7:20 |
7 | 33 | A.J. | FALK | 13 | GEORGETOWN | KY | 24:52 | 8:01 |
8 | 82 | AIDEN | WHEELDON | 13 | ERLANGER | KY | 29:25 | 9:28 |
9 | 96 | CORWYN | MITCHELL | 15 | ERLANGER | KY | 30:29 | 9:49 |
10 | 147 | ANTON | FULMER | 14 | ERLANGER | KY | 33:11 | 10:41 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 39 | TESSA | NADER | 13 | COVINGTON | KY | 25:37 | 8:15 |
2 | 66 | GENTRY | KING | 13 | ERLANGER | KY | 28:19 | 9:07 |
3 | 111 | KATIE | KRALL | 14 | FT MITCHELL | KY | 31:36 | 10:11 |
4 | 112 | CAROLINE | HOOPER | 17 | FT MITCHELL | KY | 31:36 | 10:11 |
5 | 113 | HARPER | ALLEN | 14 | CRESTVIEW HILLS | KY | 31:36 | 10:11 |
6 | 114 | KYLIE | VOGELPOHL | 17 | COVINGTON | KY | 31:36 | 10:11 |
7 | 115 | HOPE | TIGNOR | 14 | FT MITCHELL | KY | 31:36 | 10:11 |
8 | 116 | SCARLETT | ERNEY | 17 | COVINGTON | KY | 31:36 | 10:11 |
9 | 117 | SIDNEY | HILTZ | 15 | COVINGTON | KY | 31:37 | 10:11 |
10 | 118 | CLARISSA | MILLER | 17 | CRESCENT SPRINGS | KY | 31:37 | 10:11 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MIKE | GREIWE | 44 | FT MITCHELL | KY | 17:14 | 5:33 |
2 | 3 | RYAN | CARSKADON | 41 | ERLANGER | KY | 18:18 | 5:54 |
3 | 4 | DYLAN | VALDEZ | 27 | FLORENCE | KY | 18:31 | 5:58 |
4 | 5 | STU | JOHNSON | 35 | VILLA HILLS | KY | 19:44 | 6:22 |
5 | 7 | CRAIG | DRESSLER | 40 | FT MITCHELL | KY | 19:57 | 6:25 |
6 | 9 | RYAN | MEYER | 29 | BALTIMORE | MD | 21:45 | 7:00 |
7 | 10 | AARON | SEYFRIED | 40 | UNION | KY | 21:52 | 7:03 |
8 | 12 | JOSH | NEAL | 41 | CINCINNATI | OH | 22:16 | 7:10 |
9 | 15 | DAVE | MULCAHY | 37 | WALTON | KY | 22:33 | 7:16 |
10 | 17 | STACEY | MCCONNELL | 58 | EDGEWOOD | KY | 22:39 | 7:18 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | HANNAH | MEYER | 24 | LEBANON | OH | 22:24 | 7:13 |
2 | 27 | KATHARYN | TAYLOR | 25 | FLORENCE | KY | 24:32 | 7:54 |
3 | 36 | KATHERINE | REINDL | 36 | CINCINNATI | OH | 25:06 | 8:05 |
4 | 37 | KRISTIN | SOLOMON | 42 | VILLA HILLS | KY | 25:32 | 8:13 |
5 | 41 | AINSLEY | MACDOUGAL | 21 | CINCINNATI | OH | 25:45 | 8:18 |
6 | 42 | CHRISTIE | DUNAWAY | 50 | UNION | KY | 25:46 | 8:18 |
7 | 43 | LYNLEIGH | KERSTING | 34 | FT MITCHELL | KY | 25:48 | 8:19 |
8 | 46 | ASHLEY | STROTMAN | 42 | FT MITCHELL | KY | 26:19 | 8:29 |
9 | 56 | SAMI | POLLAK | 26 | BALTIMORE | MD | 27:35 | 8:53 |
10 | 58 | VANESSA | HOLTMANN | 38 | UNION | KY | 27:47 | 8:57 |