Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 353 | ANTONIO | GUIDO | 9 | INDEPENDENCE | KY | 52:58 | 17:03 |
22 | 372 | SEAN | MILLER | 10 | CRESTVIEW HILLS | KY | 54:30 | 17:33 |
23 | 394 | EASTON | RODGERS | 4 | UNION | KY | 57:19 | 18:27 |
24 | 402 | JACOBY | CASH | 3 | INDEPENDENCE | KY | 57:28 | 18:30 |
25 | 410 | SILAS | LANG | 10 | INDEPENDENCE | KY | 57:45 | 18:36 |
26 | 428 | JACKSON | SCHNEIDER | 6 | ERLANGER | KY | 58:28 | 18:49 |
27 | 448 | JACK | AMBURGEY | 4 | FLORENCE | KY | 1:00:22 | 19:26 |
28 | 485 | JAMESON | MARCUM | 7 | INDEPENDENCE | KY | 1:02:47 | 20:13 |
29 | 510 | MICHAEL | JOBE | 8 | FLORENCEFLORENCE | KY | 1:06:17 | 21:20 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 271 | MCKENZIE | BRAKE | 13 | FT MITCHELLEDGEWOO | KY | 45:01 | 14:30 |
22 | 354 | NORA | COX | 13 | FLORENCE | KY | 53:00 | 17:04 |
23 | 371 | KAYLEE | FAULKNER | 14 | VILLA HILLS | KY | 54:24 | 17:31 |
24 | 392 | LACEY | CAIN | 13 | WALTON | KY | 57:17 | 18:27 |
25 | 490 | EMILY | BOWLING | 17 | CALIFORNIA | KY | 1:03:00 | 20:17 |
26 | 495 | ARYAH | STACY | 14 | INDEPENDENCE | KY | 1:03:37 | 20:29 |
27 | 505 | REESE | ROLPH | 15 | COVINGTON | KY | 1:05:40 | 21:08 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
121 | 334 | SCOTT | ROBERTS | 51 | CINCINNATI | OH | 52:08 | 16:47 |
122 | 336 | JONATHAN | MERCER | 57 | VILLA HILLS | KY | 52:12 | 16:48 |
123 | 337 | JASON | HILTZ | 48 | COVINGTON | KY | 52:26 | 16:53 |
124 | 340 | PAUL | RANEY | 67 | BURLINGTON | KY | 52:28 | 16:54 |
125 | 342 | CHARLIE | CAIN | 57 | WALTON | KY | 52:30 | 16:54 |
126 | 347 | STEVE | KOSKY | 40 | CINCINNATI | OH | 52:44 | 16:59 |
127 | 351 | SHAWN | DONOHO | 53 | VILLA HILLS | KY | 52:50 | 17:01 |
128 | 352 | LAWRENCE | DIEFENBACH | 74 | HARRISON | OH | 52:51 | 17:01 |
129 | 355 | DAN | COX | 39 | FLORENCE | KY | 53:03 | 17:05 |
130 | 356 | DOMINIC | GUIDO | 39 | INDEPENDENCE | KY | 53:03 | 17:05 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
121 | 323 | JAMIE | BAVARO | 47 | COVINGTON | KY | 51:13 | 16:29 |
122 | 324 | TERI | WEHRY | 61 | EDGEWOOD | KY | 51:14 | 16:30 |
123 | 325 | KATIE | PHILLIPS | 75 | BURLINGTON | KY | 51:17 | 16:31 |
124 | 326 | ANGIE | BRAKE | 43 | FT MITCHELLEDGEWOO | KY | 51:22 | 16:32 |
125 | 329 | CORINA | FAY | 39 | COVINGTON | KY | 51:31 | 16:35 |
126 | 331 | JORDAN | FAULKNER | 20 | FT MITCHELL | KY | 51:46 | 16:40 |
127 | 332 | DEE | STOUFFER | 57 | VILLA HILLS | KY | 51:47 | 16:40 |
128 | 333 | DANA | ROBERTS | 45 | CINCINNATI | OH | 52:08 | 16:47 |
129 | 335 | SANDRA | MERCER | 52 | VILLA HILLS | KY | 52:11 | 16:48 |
130 | 338 | CAROL | MUNSON | 48 | ERLANGER | KY | 52:26 | 16:53 |