Tunnel to Towers 5K NKY
Crescent Springs, KY
Saturday, September 14, 2024 8:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K Run/Walk
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | DAVID | CARSKADON | 11 | ERLANGER | KY | 22:21 | 7:12 |
2 | 26 | CAMERON | LENHOF | 11 | UNION | KY | 23:05 | 7:26 |
3 | 29 | LUKE | WILLIAMS | 11 | EDGEWOOD | KY | 23:43 | 7:38 |
4 | 30 | TRENT | SANDFOSS | 11 | EDGEWOOD | KY | 23:45 | 7:39 |
5 | 67 | JOSEPH | BOCKOWSKI | 12 | ERLANGER | KY | 27:07 | 8:44 |
6 | 93 | ISAAC | TIGNOR | 11 | FT MITCHELL | KY | 29:41 | 9:33 |
7 | 99 | LUCA | RIGGS | 12 | EDGEWOOD | KY | 30:01 | 9:40 |
8 | 110 | GRAYSON | MITCHELL | 12 | ERLANGER | KY | 30:26 | 9:48 |
9 | 120 | JACK | NADER | 12 | COVINGTON | KY | 31:06 | 10:01 |
10 | 124 | CAMERON | ROBERTS | 12 | INDEPENDENCE | KY | 31:27 | 10:08 |
FEMALE AGE GROUP: 12 and Under - (CHILD) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 37 | SOPHIA | TAYLOR | 12 | FT MITCHELL | KY | 24:08 | 7:46 |
2 | 55 | GRACE | GOLDEN | 12 | FT WRIGHT | KY | 25:43 | 8:17 |
3 | 88 | CAROLINE | STEWART | 9 | FT MITCHELL | KY | 29:06 | 9:22 |
4 | 90 | BELLA | ALBIN | 10 | VILLA HILLS | KY | 29:17 | 9:26 |
5 | 95 | MIRA | PERKINS | 12 | ERLANGER | KY | 29:50 | 9:36 |
6 | 107 | ADELYN | LEWIS | 12 | PARK HILLS | KY | 30:22 | 9:47 |
7 | 108 | EMILY | BLACKSON | 12 | EDGEWOOD | KY | 30:24 | 9:47 |
8 | 112 | GRACE | GROUT | 9 | UNION | KY | 30:28 | 9:49 |
9 | 137 | MACKENNA | LITKE | 12 | LAKESIDE PARK | KY | 32:23 | 10:26 |
10 | 176 | HANNAH | FORD | 10 | FT MITCHELL | KY | 34:46 | 11:12 |
MALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | MICHAEL | SMITH | 17 | FLORENCE | KY | 16:59 | 5:28 |
2 | 2 | ANDREW | CARSKADON | 16 | ERLANGER | KY | 17:09 | 5:31 |
3 | 4 | NICHOLAS | KOPP | 16 | COVINGTON | KY | 18:02 | 5:49 |
4 | 9 | DREW | BAUGH | 16 | FORT WRIGHT | KY | 19:40 | 6:20 |
5 | 12 | ELI | MONKS | 13 | FT MITCHELL | KY | 20:11 | 6:30 |
6 | 17 | WILL | CARSKADON | 13 | ERLANGER | KY | 22:00 | 7:05 |
7 | 22 | ANDREW | TIGNOR | 14 | FT MITCHELL | KY | 22:46 | 7:20 |
8 | 35 | LEVI | PLUMMER | 13 | FT MITCHELL | KY | 24:06 | 7:46 |
9 | 40 | OWEN | HILTZ | 14 | COVINGTON | KY | 24:14 | 7:48 |
10 | 41 | CONNOR | BEST | 14 | FT MITCHELL | KY | 24:24 | 7:52 |
FEMALE AGE GROUP: 13 - 17 - (YOUTH) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | SAVANNAH | STEWART | 13 | FT MITCHELL | KY | 24:07 | 7:46 |
2 | 42 | TESSA | NADER | 15 | COVINGTON | KY | 24:31 | 7:54 |
3 | 50 | LORNA | KNARR | 15 | VILLA HILLS | KY | 25:31 | 8:13 |
4 | 70 | HILARI | ALLEN | 13 | CRESTVIEW HILLS | KY | 27:16 | 8:47 |
5 | 77 | JOSS | ROLFES | 13 | EDGEWOOD | KY | 27:49 | 8:57 |
6 | 84 | ADDISON | SLAUGHTER | 13 | CINCINNATI | OH | 28:26 | 9:10 |
7 | 100 | LAUREN | WILLIAMS | 16 | ERLANGER | KY | 30:15 | 9:45 |
8 | 101 | HARPER | ALLEN | 16 | CRESTVIEW HILLS | KY | 30:15 | 9:45 |
9 | 102 | HOPE | TIGNOR | 16 | FT MITCHELL | KY | 30:15 | 9:45 |
10 | 103 | JALYNN | BROOKS | 17 | ERLANGER | KY | 30:16 | 9:45 |
MALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | CHAYCE | HELMS | 22 | HARRISON | OH | 17:45 | 5:43 |
2 | 5 | BRIAN | DRAPP | 39 | VILLA HILLS | KY | 18:31 | 5:58 |
3 | 6 | JACKSON | BARNES | 26 | LIMA | OH | 18:33 | 5:59 |
4 | 7 | RONALD | AUER | 40 | HEBRON | KY | 19:05 | 6:09 |
5 | 8 | CHRIS | LENHOF | 45 | UNION | KY | 19:22 | 6:14 |
6 | 10 | SKYY | MIKELS | 21 | FT MITCHELL | KY | 19:49 | 6:23 |
7 | 11 | STU | JOHNSON | 37 | FT MITCHELL | KY | 20:01 | 6:27 |
8 | 14 | SHAWN | BAGLEY | 35 | ERLANGER | KY | 21:27 | 6:54 |
9 | 15 | JAKE | MOORE | 24 | FT MITCHELL | KY | 21:48 | 7:01 |
10 | 16 | DOUG | SCHNEIDER | 60 | FAIRFIELD | OH | 21:59 | 7:05 |
FEMALE AGE GROUP: 18 and Over - (ADULT) 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | HANNAH | MEYER | 26 | LEBANON | OH | 20:50 | 6:43 |
2 | 19 | SUSAN | HAM | 38 | BURLINGTON | KY | 22:16 | 7:10 |
3 | 25 | SUSAN | MORGAN | 48 | LAWRENCEBURG | IN | 23:03 | 7:26 |
4 | 27 | LAUREN | MYFELT | 24 | ERLANGER | KY | 23:24 | 7:32 |
5 | 31 | JULIANN | TAYLOR | 41 | CINCINNATI | OH | 23:46 | 7:39 |
6 | 48 | VANESSA | GIBSON | 40 | UNION | KY | 25:25 | 8:11 |
7 | 49 | JACLYN | RUSCHMAN | 40 | EDGEWOOD | KY | 25:27 | 8:12 |
8 | 52 | TRACY | CARSKADON | 42 | ERLANGER | KY | 25:40 | 8:16 |
9 | 56 | MICHELLE | WOBSER | 50 | CINCINNATI | OH | 25:47 | 8:18 |
10 | 57 | SHELLY | HORTON | 30 | ERLANGER | KY | 25:57 | 8:21 |